Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available In 59404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 2 Baths 2,128 SqFt$319,000Open Sun 2PM-3PM
- 1/40 405 Beds 3 Baths 2,140 SqFt$389,900Open Thu 5PM-6PM
- 1/56 564 Beds 3 Baths 3,024 SqFt$479,900Open 8/9 12PM-1PM
- 1/44 446 Beds 3 Baths 2,936 SqFt$399,000Open Sun 1PM-2:30PM
- 1/40 404 Beds 3 Baths 2,826 SqFt$487,500Open Sat 1PM-3PM
- 1/21 215 Beds 2 Baths 1,920 SqFt$355,000Open 8/8 4PM-5PM
- 1/47 476 Beds 3 Baths 3,088 SqFt$510,000Active Under Contract
- 1/17 171 Bed 1 Bath 527 SqFt$157,900Open Sun 1PM-2:30PM
- 1/51 512 Beds 2 Baths 1,700 SqFt$264,500Open Sun 1PM-2:30PM
- 1/53 535 Beds 3 Baths 2,577 SqFt$440,000Open Sun 11AM-2PM
- 3D5 Beds 6 Baths 7,434 SqFt$3,000,000New
- 1/31 315 Beds 3 Baths 3,288 SqFt$495,000New
- 1/53 535 Beds 2 Baths 2,824 SqFt$395,000New
- 1/14 142 Beds 1 Bath 849 SqFt$157,000New
- 1/40 404 Beds 2 Baths 2,104 SqFt$374,900New
- 1/48 485 Beds 2 Baths 2,294 SqFt$311,000New
700 2nd ST SW, Great Falls, MT 59404
Listed by Century 21 Shea Realty - Great Falls
Single Family Home
- 1/32 325 Beds 3 Baths 3,050 SqFt$599,500New
- 1/21 212 Beds 2 Baths 1,152 SqFt$189,000New
- 1/25 254 Beds 2 Baths 1,856 SqFt$340,000New
- 1/33 333 Beds 1 Bath 1,161 SqFt$150,000New
- 1/18 183 Beds 2 Baths 1,408 SqFt$379,900New
- 1/35 353 Beds 2 Baths 2,129 SqFt$645,000New
- 1/38 384 Beds 2 Baths 1,952 SqFt$390,000New
- 1/35 353 Beds 2 Baths 1,814 SqFt$425,000New