Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 59405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 3,320 SqFt$525,000Active3440 6th AVE S, Great Falls, MT 59405
Listed by Engel & Völkers Western Frontier - Helena
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,456 SqFt$99,900Open Sun 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,494 SqFt$395,000Open Sat 12PM-1:30PM - 1/23 23
4 Beds 2 Baths 1,536 SqFt$299,000New - 1/34 34
3 Beds 2 Baths 1,296 SqFt$250,000New - 1/50 50
4 Beds 2 Baths 2,136 SqFt$370,000New - 1/42 42
3 Beds 2 Baths 1,571 SqFt$427,500New - 1/23 23
4 Beds 2 Baths 1,536 SqFt$310,000Active Under Contract - 1/28 28
2 Beds 1 Bath 754 SqFt$249,000Active Under Contract - 1/44 44
4 Beds 2 Baths 2,524 SqFt$405,000Active - 1/28 28
2 Beds 2 Baths 1,040 SqFt$45,000Pending - 1/12 12
2 Beds 1 Bath 1,066 SqFt$173,900Active - 1/22 22
2 Beds 2 Baths 1,080 SqFt$79,000Active - 1/82 82
4 Beds 2 Baths 2,204 SqFt$425,000Active - 1/46 46
4 Beds 3 Baths 2,610 SqFt$439,900Active Under Contract - 1/39 39
3 Beds 2 Baths 2,588 SqFt$359,000Active Under Contract - 1/24 24
4 Beds 3 Baths 1,952 SqFt$329,900Active Under Contract - 1/32 32
4 Beds 3 Baths 2,788 SqFt$395,000Active - 1/17 17
2 Beds 1 Bath 770 SqFt$166,000Active - 1/28 28
3 Beds 2 Baths 1,721 SqFt$300,000Active - 1/38 38
3 Beds 2 Baths 2,044 SqFt$475,000Active3500 13th AVE S, Great Falls, MT 59405
Listed by Berkshire Hathaway HomeServices - Bigfork
Single Family Home
- 1/15 15
2 Beds 2 Baths 924 SqFt$39,900Active - 1/41 41
3 Beds 1 Bath 1,123 SqFt$265,789Active Under Contract - 1/27 27
3 Beds 2 Baths 2,000 SqFt$290,000Active Under Contract
- 1
- 2
- 3
- 4
- 5
- 6
