Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 59405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 3,320 SqFt$525,000Active3440 6th AVE S, Great Falls, MT 59405
Listed by Engel & Völkers Western Frontier - Helena
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,633 SqFt$459,900New - 1/13 13
3 Beds 2 Baths 1,954 SqFt$199,900New - 1/41 41
4 Beds 2 Baths 2,060 SqFt$380,000New - 1/25 25
2 Beds 1 Bath 960 SqFt$229,000New - 1/50 50
4 Beds 2 Baths 2,088 SqFt$429,900New - 1/29 29
5 Beds 2 Baths 1,792 SqFt$379,000New - 1/46 46
4 Beds 2 Baths 2,223 SqFt$415,000New - 1/28 28
3 Beds 2 Baths 1,620 SqFt$129,000New4206 Morningside CIR, Great Falls, MT 59405
Listed by Keller Williams Northern MT
Single Family Home
- 1/43 43
5 Beds 2 Baths 2,328 SqFt$405,000New - 1/67 67
5 Beds 3 Baths 4,062 SqFt$739,000New
3 Beds 2 Baths 1,743 SqFt$425,900Active Under Contract- 1/29 29
3 Beds 3 Baths 2,730 SqFt$305,000New - 1/56 56
4 Beds 2 Baths 2,392 SqFt$395,000Active - 1/64 64
3 Beds 3 Baths 2,610 SqFt$395,000Active - 1/62 62
4 Beds 3 Baths 3,310 SqFt$729,000Active - 1/16 16
2 Beds 1 Bath 1,000 SqFt$178,000Active - 1/27 27
2 Beds 3 Baths 2,130 SqFt$295,000Active - 1/30 30
4 Beds 2 Baths 2,136 SqFt$349,500Active - 1/45 45
3 Beds 1 Bath 1,547 SqFt$213,000Active Under Contract - 1/26 26
3 Beds 2 Baths 1,329 SqFt$309,000Active - 1/71 71
4 Beds 2 Baths 2,790 SqFt$1,425,000Active Under Contract - 1/7 7
2 Beds 1 Bath 1,976 SqFt$155,000Pending - 1/17 17
2 Beds 1 Bath 1,712 SqFt$82,000Pending
