Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 3,320 SqFt$525,000Active3440 6th AVE S, Great Falls, MT 59405
Listed by Engel & Völkers Western Frontier - Helena
Single Family Home
- 1/42 42
3 Beds 1 Bath 1,536 SqFt$217,000Open Sat 1:30PM-2:30PM - 1/64 64
3 Beds 3 Baths 2,610 SqFt$395,000Open Sun 2PM-4PM - 1/17 17
2 Beds 1 Bath 770 SqFt$179,000New - 1/28 28
3 Beds 2 Baths 1,721 SqFt$300,000New - 1/38 38
3 Beds 2 Baths 2,044 SqFt$475,000New3500 13th AVE S, Great Falls, MT 59405
Listed by Berkshire Hathaway HomeServices - Bigfork
Single Family Home
- 1/15 15
2 Beds 2 Baths 924 SqFt$43,900New - 1/41 41
3 Beds 1 Bath 1,123 SqFt$265,789Active Under Contract - 1/30 30
3 Beds 2 Baths 1,494 SqFt$405,000Active - 1/27 27
3 Beds 2 Baths 2,000 SqFt$290,000Active Under Contract - 1/32 32
3 Beds 2 Baths 2,735 SqFt$325,000Active - 1/22 22
2 Beds 1 Bath 912 SqFt$235,000Active Under Contract - 1/77 77
6 Beds 4 Baths 4,166 SqFt$939,900Active - 1/24 24
3 Beds 1 Bath 1,684 SqFt$245,000Active - 3D
3 Beds 2 Baths 1,868 SqFt$260,000Active - 1/73 73
4 Beds 2 Baths 2,544 SqFt$430,000Active Under Contract - 1/48 48
4 Beds 2 Baths 1,837 SqFt$294,500Active - 1/48 48
3 Beds 2 Baths 1,848 SqFt$125,000Active4248 Morningside CIR, Great Falls, MT 59405
Listed by Keller Williams Northern MT
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,144 SqFt$99,000Active - 1/22 22
2 Beds 1 Bath 1,264 SqFt$221,000Active - 1/16 16
2 Beds 1 Bath 675 SqFt$234,900Active - 1/19 19
5 Beds 3 Baths 3,854 SqFt$1,150,000Active - 1/71 71
4 Beds 2 Baths 2,348 SqFt$349,500Active - 1/30 30
4 Beds 2 Baths 2,233 SqFt$369,900Active
- 1
- 2
- 3
- 4
- 5
- 6
