Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available In 59410
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 70
3 Beds 2 Baths 4,153 SqFt$325,000Active Under Contract - 1/33 33
6.25 Acres$250,000Active - 1/19 19
12.07 Acres$159,000Active - 1/26 26
5.45 Acres$70,000Active - 1/17 17
1.01 Acres$99,000Active - 1/9 9
6.54 Acres$59,000Active - 1/26 26
5.45 Acres$85,000Active - 1/36 36
5.45 Acres$225,000Active - 1/27 27
5.41 Acres$49,900Active - 1/10 10
5.45 Acres$79,000Active - 1/70 70
4,153 SqFt$325,000Active Under Contract - 1/4 4
5.32 Acres$74,500Active
0.3 Acres$100,000Pending- 1/31 31
2,400 SqFt$575,000Active - 1/6 6
0.32 Acres$149,000Active - 1/8 8
4.33 Acres$129,900Active - 1/7 7
5.45 Acres$59,000Active - 1/6 6
5.45 Acres$45,000Active - 1/5 5
5.12 Acres$95,000Active - 1/12 12
28.53 Acres$200,000Active - 1/8 8
10.24 Acres$165,000Active - 1/46 46
5.45 Acres$179,000Active - 1/59 59
5,300 SqFt$299,000Active Under Contract
