Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 572 Beds 2 Baths 960 SqFt$629,995Active
2055 Diamond Match RD, Superior, MT 59872
Listed by Engel & Völkers Western Frontier - Missoula
Single Family Home
- 1/43 433 Beds 2 Baths 2,116 SqFt$795,000Active
- 1/47 473 Beds 2 Baths 1,560 SqFt$385,000Active
- 1/48 484 Beds 3 Baths 3,180 SqFt$1,277,700Active
- 1/85 852 Beds 3 Baths 1,800 SqFt$575,000Active
- 1/40 403 Beds 2 Baths 1,247 SqFt$325,000Pending
- 1/60 603 Beds 3 Baths 1,923 SqFt$900,000Active
334 Clark Fork DR, Superior, MT 59872
Listed by Engel & Völkers Western Frontier - Bigfork
Single Family Home
- 1/20 202 Beds 1 Bath 780 SqFt$299,900Active Under Contract
- 1/52 522 Beds 2 Baths 2,246 SqFt$569,700Active Under Contract
- 1/87 875 Beds 4 Baths 4,332 SqFt$895,000Active Under Contract
390 Dairy LN, Superior, MT 59872
Listed by Glacier Sotheby's International Realty Missoula
Single Family Home
- 1/35 353 Beds 3 Baths 1,280 SqFt$399,000Active
208 Osprey DR, Superior, MT 59872
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/30 303 Beds 2 Baths 3,136 SqFt$699,000Active
- 1/73 733 Beds 3 Baths 2,816 SqFt$660,000Active
- 1/66 663 Beds 2 Baths 1,296 SqFt$459,000Active
- 1/75 753 Beds 2 Baths 2,164 SqFt$780,000Active
- 1/29 293 Beds 2 Baths 1,117 SqFt$379,900Active
- 1/33 334 Beds 2 Baths 1,680 SqFt$580,000Active
- 1/29 293 Beds 2 Baths 1,216 SqFt$269,900Active Under Contract
- 1/37 373 Beds 3 Baths 1,292 SqFt$350,000Active
- 1/69 692 Beds 3 Baths 1,140 SqFt$785,000Active
- 1/29 293 Beds 2 Baths 1,216 SqFt$369,900Active Under Contract
- 1/54 543 Beds 1 Bath 946 SqFt$185,000Active Under Contract
- 1/12 1210,966 SqFt$1,799,000New
- 1/15 154,094 Sqft Lot$450,000Active