Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
4 Beds 2 Baths 2,987 SqFt$1,850,000Open 10/24 11AM-1PM - 1/63 63
3 Beds 3 Baths 2,580 SqFt$1,195,000New - 1/55 55
6 Beds 6 Baths 768.86 Acres$25,000,000New - 1/51 51
5 Beds 3 Baths 3,600 SqFt$1,100,000New - 1/78 78
3 Beds 3 Baths 3,798 SqFt$1,875,000Active - 1/106 106
6 Beds 6 Baths 8,200 SqFt$25,000,000Active - 1/47 47
1 Bed 2 Baths 1,064 SqFt$550,000Active Under Contract - 1/64 64
2 Beds 2 Baths 1,684 SqFt$549,000Active Under Contract - 1/33 33
2 Beds 1 Bath 728 SqFt$589,000Active - 1/44 44
3 Beds 2 Baths 1,744 SqFt$865,000Active Under Contract - 1/55 55
2 Beds 1 Bath 1,375 SqFt$595,000Active1985 Coon Springs RD, Kila, MT 59920
Listed by Big Sky Properties of Montana, Inc.
Single Family Home
- 1/48 48
3 Beds 3 Baths 2,580 SqFt$978,000Active - 1/50 50
3 Beds 2 Baths 1,731 SqFt$789,000Active - 1/61 61
4 Beds 3 Baths 2,464 SqFt$730,000Active - 1/98 98
3 Beds 2 Baths 2,946 SqFt$1,299,000Active - 1/30 30
4 Beds 2 Baths 1,344 SqFt$299,000Active - 1/69 69
4 Beds 4 Baths 4,032 SqFt$1,695,000Active - 1/65 65
3 Beds 3 Baths 2,348 SqFt$650,000Active Under Contract - 1/59 59
3 Beds 2 Baths 1,404 SqFt$928,000Active - 1/14 14
2 Beds 1 Bath 728 SqFt$649,000Active - 1/54 54
3 Beds 2 Baths 1,450 SqFt$799,000Active - 1/55 55
4 Beds 3 Baths 3,763 SqFt$1,650,000Active1760 Browns Meadow RD, Kila, MT 59920
Listed by Clearwater Montana Properties - Whitefish
Single Family Home
- 1/8 8
3 Beds 3 Baths 2,548 SqFt$1,279,000Active517 Haskill Ranch RD, Kila, MT 59920
Listed by Keller Williams Realty Northwest Montana
Single Family Home
- 1/64 64
6 Beds 4 Baths 3,600 SqFt$806,500Active
