Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
20.16 Acres$500,000Active - 1/19 19
11.13 Acres$259,000Active - 1/31 31
20.79 Acres$369,000ActiveNHN Scenery Hill DR, Rexford, MT 59930
Listed by Engel & Völkers Western Frontier - Eureka
Vacant Land
- 1/17 17
279.29 Acres$1,299,000Active - 1/17 17
160 Acres$849,000Active - 1/15 15
4.42 Acres$199,000Active - 1/43 43
14.26 Acres$269,900Active - 1/50 50
20 Acres$260,000Active - 1/28 28
5.68 Acres$129,500Active - 1/61 61
26.18 Acres$449,000Active - 1/21 21
156.48 Acres$1,600,000Active - 1/25 25
554 Acres$1,950,000Active - 1/12 12
6.35 Acres$425,000Active - 1/10 10
6.35 Acres$425,000Active - 1/23 23
3.03 Acres$395,000Active - 1/17 17
3.13 Acres$425,000Active - 1/40 40
2.53 Acres$425,000Active - 1/64 64
25.18 Acres$399,000Active - 1/33 33
3.74 Acres$425,000Active - 1/5 5
0.33 Acres$150,000Active - 1/19 19
3.23 Acres$219,900Active - 1/35 35
21.4 Acres$349,000ActiveLot 4 Scenery Hill DR, Rexford, MT 59930
Listed by Engel & Völkers Western Frontier - Eureka
Vacant Land
- 1/21 21
5 Acres$189,000Active Under Contract522 Moonshine Mountain TRL, Rexford, MT 59930
Listed by Engel & Völkers Western Frontier - Eureka
Vacant Land
- 1/88 88
1.28 Acres$222,500Active
