Filters Reset
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 4 Baths 3,320 SqFt$525,000Active3440 6th AVE S, Great Falls, MT 59405
Listed by Engel & Völkers Western Frontier - Helena
Single Family Home
- 1/67 67
5 Beds 3 Baths 4,062 SqFt$739,000Open Sun 1PM-3PM - 1/52 52
4 Beds 2 Baths 1,698 SqFt$390,000Open Sun 12PM-1PM - 1/52 52
4 Beds 3 Baths 2,400 SqFt$459,000Open Sun 3PM-4:30PM - 1/36 36
3 Beds 1 Bath 1,684 SqFt$425,000New - 1/30 30
3 Beds 2 Baths 1,880 SqFt$390,000New - 1/28 28
3 Beds 2 Baths 1,620 SqFt$129,000New4206 Morningside CIR, Great Falls, MT 59405
Listed by Keller Williams Northern MT
Single Family Home
- 3D
2 Beds 1 Bath 924 SqFt$255,000New - 1/34 34
2 Beds 1 Bath 1,147 SqFt$215,000New - 1/19 19
1 Bed 1 Bath 527 SqFt$149,000New - 1/21 21
4 Beds 2 Baths 1,536 SqFt$278,900New - 1/68 68
4 Beds 2 Baths 2,652 SqFt$380,000New - 1/43 43
5 Beds 2 Baths 2,328 SqFt$405,000New - 1/21 21
2 Beds 1 Bath 858 SqFt$240,000New - 1/15 15
1 Bath 24,884 SqFt$2,500New
3 Beds 2 Baths 1,743 SqFt$425,900Active Under Contract- 1/40 40
3 Beds 2 Baths 1,725 SqFt$520,000New - 1/7 7
2 Beds 1 Bath 928 SqFt$25,000Pending - 1/29 29
3 Beds 3 Baths 2,730 SqFt$305,000New - 1/32 32
3 Beds 2 Baths 1,625 SqFt$459,900Active Under Contract - 1/65 65
4 Beds 3 Baths 2,688 SqFt$515,000Active Under Contract - 1/43 43
4 Beds 2 Baths 1,632 SqFt$365,000New3618 8th AVE N, Great Falls, MT 59401
Listed by Coldwell Banker Mountainside Realty
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,960 SqFt$550,000New - 1/21 21
4 Beds 2 Baths 1,661 SqFt$359,000New
