Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
4 Beds 2 Baths 1,503 SqFt$418,000Active - 1/23 23
2 Beds 1 Bath 1,076 SqFt$275,000Active - 1/21 21
3 Beds 2 Baths 1,160 SqFt$330,000Active - 1/23 23
1 Bed 1 Bath 1,000 SqFt$250,000Active18 Goodnow Mine LN, Drummond, MT 59832
Listed by Clearwater Montana Properties - Missoula
Single Family Home
- 1/4 4
3 Beds 1 Bath 1,008 SqFt$300,000Active7 Dredge LN, Drummond, MT 59832
Listed by Clearwater Montana Properties - Philipsburg
Single Family Home
- 1/24 24
3 Beds 1 Bath 1,388 SqFt$448,500Active - 1/6 6
159.57 Acres$329,900New - 1/5 5
157.58 Acres$400,000New - 1/13 13
160 Acres$400,000New - 1/7 7
158.54 Acres$400,000New - 1/6 6
153.53 Acres$425,000New - 1/5 5
160 Acres$409,900New - 1/4 4
160 Acres$409,900New - 1/14 14
280 Acres$644,000New - 1/5 5
157.27 Acres$475,000New - 1/10 10
156.14 Acres$475,000New - 1/10 10
159.14 Acres$309,900New - 1/13 13
158.54 Acres$309,900New - 1/3 3
158.63 Acres$409,900New - 1/6 6
159.64 Acres$409,900New - 1/13 13
158.72 Acres$329,900New - 1/16 16
40 Acres$150,000Active - 1/15 15
20 Acres$109,999Active - 1/54 54
3,214 SqFt$825,000Active
