Filters Reset
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 4 Baths 3,320 SqFt$525,000Active3440 6th AVE S, Great Falls, MT 59405
Listed by Engel & Völkers Western Frontier - Helena
Single Family Home
- 1/71 71
6 Beds 4 Baths 5,923 SqFt$789,000New - 1/21 21
2 Beds 2 Baths 1,080 SqFt$79,000New - 1/18 18
2 Beds 1 Bath 924 SqFt$75,000New - 1/82 82
4 Beds 2 Baths 2,204 SqFt$425,000New - 1/36 36
4 Beds 2 Baths 1,817 SqFt$325,000New - 1/46 46
4 Beds 3 Baths 2,610 SqFt$439,900Active Under Contract
3 Beds 2 Baths 1,574 SqFt$380,000New- 1/49 49
3 Beds 2 Baths 1,526 SqFt$499,000New - 3D
4 Beds 2 Baths 1,404 SqFt$464,900New - 3D
4 Beds 3 Baths 1,710 SqFt$549,900New - 1/89 89
4 Beds 3 Baths 3,948 SqFt$995,000New - 1/35 35
3 Beds 2 Baths 1,888 SqFt$348,000New - 1/63 63
4 Beds 4 Baths 2,594 SqFt$444,000New - 1/10 10
5 Beds 3 Baths 1,700 SqFt$539,900New - 1/39 39
3 Beds 2 Baths 2,588 SqFt$359,000Active Under Contract - 1/24 24
4 Beds 3 Baths 1,952 SqFt$329,900New - 1/4 4
3 Beds 2 Baths 1,405 SqFt$420,000New - 1/12 12
3 Beds 1 Bath 1,323 SqFt$329,000New - 1/32 32
4 Beds 3 Baths 2,788 SqFt$395,000Active - 1/19 19
3 Beds 1 Bath 1,546 SqFt$255,000Active Under Contract - 1/17 17
2 Beds 1 Bath 770 SqFt$171,000Active - 1/28 28
3 Beds 2 Baths 1,721 SqFt$300,000Active Under Contract - 1/38 38
3 Beds 2 Baths 2,044 SqFt$475,000Active3500 13th AVE S, Great Falls, MT 59405
Listed by Berkshire Hathaway HomeServices - Bigfork
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 16
