Filters Reset
Save Search (1)
Save your search to get Alerts
421 Properties
421 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 4 Baths 3,320 SqFt$525,000Active3440 6th AVE S, Great Falls, MT 59405
Listed by Engel & Völkers Western Frontier - Helena
Single Family Home
- 1/49 49
4 Beds 4 Baths 2,472 SqFt$515,000Open Sun 1PM-2PM - 1/67 67
5 Beds 3 Baths 4,062 SqFt$739,000Open Sun 1PM-3PM - 1/30 30
4 Beds 2 Baths 2,136 SqFt$349,500Open Sun 12PM-1:30PM - 1/26 26
3 Beds 2 Baths 1,329 SqFt$309,000Open Sun 1PM-2PM - 1/52 52
4 Beds 2 Baths 1,698 SqFt$375,000Open Sun 12PM-1PM - 1/52 52
4 Beds 3 Baths 2,400 SqFt$459,000Open Sun 3PM-4:30PM - 1/29 29
5 Beds 2 Baths 1,976 SqFt$299,500Open Sun 12:30PM-2PM - 1/25 25
2 Beds 1 Bath 784 SqFt$229,000New - 1/50 50
4 Beds 2 Baths 2,088 SqFt$429,900New
5 Beds 2 Baths 3,024 SqFt$300,000New- 1/75 75
4 Beds 3 Baths 3,216 SqFt$875,000New - 1/29 29
5 Beds 2 Baths 1,792 SqFt$379,000New - 1/37 37
4 Beds 2 Baths 1,965 SqFt$316,000New - 1/46 46
4 Beds 2 Baths 2,223 SqFt$415,000New - 1/36 36
3 Beds 1 Bath 1,684 SqFt$425,000New - 1/28 28
3 Beds 2 Baths 1,620 SqFt$129,000New4206 Morningside CIR, Great Falls, MT 59405
Listed by Keller Williams Northern MT
Single Family Home
- 3D
2 Beds 1 Bath 924 SqFt$255,000New - 1/34 34
2 Beds 1 Bath 1,147 SqFt$215,000New - 1/19 19
1 Bed 1 Bath 527 SqFt$149,000New - 1/21 21
4 Beds 2 Baths 1,536 SqFt$278,900New - 1/68 68
4 Beds 2 Baths 2,652 SqFt$380,000New - 1/43 43
5 Beds 2 Baths 2,328 SqFt$405,000New - 1/21 21
2 Beds 1 Bath 858 SqFt$240,000New
