Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 4 Baths 3,320 SqFt$525,000Active3440 6th AVE S, Great Falls, MT 59405
Listed by Engel & Völkers Western Frontier - Helena
Single Family Home
- 1/18 18
4 Beds 1 Bath 1,325 SqFt$265,000Open Sun 2PM-4PM - 1/30 30
3 Beds 2 Baths 2,924 SqFt$409,900Open Sun 2:30PM-4PM - 1/49 49
4 Beds 4 Baths 2,472 SqFt$515,000Open Sat 12PM-2PM - 1/63 63
6 Beds 4 Baths 5,923 SqFt$899,000Open Sun 9AM-11AM - 1/46 46
5 Beds 4 Baths 3,506 SqFt$969,000New - 1/77 77
6 Beds 4 Baths 4,166 SqFt$939,900New - 1/24 24
3 Beds 1 Bath 1,684 SqFt$245,000New - 3D
3 Beds 2 Baths 1,868 SqFt$260,000New - 1/59 59
4 Beds 2 Baths 2,544 SqFt$455,000New - 1/25 25
4 Beds 3 Baths 2,050 SqFt$299,999New3420 1st AVE S, Great Falls, MT 59401
Listed by National Parks Realty - Whitefish
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,837 SqFt$294,500New - 1/63 63
5 Beds 3 Baths 3,352 SqFt$560,000New - 1/48 48
3 Beds 2 Baths 1,848 SqFt$125,000New4248 Morningside CIR, Great Falls, MT 59405
Listed by Keller Williams Northern MT
Single Family Home
- 1/37 37
4 Beds 2 Baths 2,016 SqFt$349,000New - 1/53 53
3 Beds 3 Baths 2,641 SqFt$529,900New - 1/43 43
5 Beds 3 Baths 3,342 SqFt$680,000New - 1/34 34
5 Beds 2 Baths 2,392 SqFt$415,500New - 1/45 45
4 Beds 2 Baths 2,348 SqFt$390,000New - 1/19 19
2 Beds 2 Baths 1,022 SqFt$199,900Active Under Contract - 1/35 35
4 Beds 2 Baths 2,012 SqFt$299,000Active Under Contract - 1/28 28
3 Beds 1 Bath 2,288 SqFt$299,000New - 1/29 29
3 Beds 2 Baths 1,144 SqFt$99,000Active - 1/49 49
6 Beds 4 Baths 2,831 SqFt$595,000Active
