Filters Reset
Save Search (1)
Save your search to get Alerts
433 Properties
433 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,260 SqFt$264,900Open Sun 2:30PM-3:30PM
- 1/32 322 Beds 3 Baths 2,040 SqFt$325,000Open Sun 12:30PM-2PM
- 1/41 413 Beds 3 Baths 1,988 SqFt$299,000Open Sun 12PM-1PM
- 1/36 363 Beds 2 Baths 1,530 SqFt$509,000Open Sun 1PM-2:30PM
- 1/59 593 Beds 3 Baths 2,388 SqFt$435,000Open Sun 1PM-2:30PM
- 1/49 494 Beds 2 Baths 2,388 SqFt$505,000Open Sun 1PM-3PM
- 1/32 324 Beds 2 Baths 2,440 SqFt$365,000Open Sun 12PM-1:30PM
- 1/88 883 Beds 2 Baths 2,098 SqFt$490,000Open Sun 2PM-3:30PM
- 1/47 473 Beds 2 Baths 1,614 SqFt$525,000Open Sun 2PM-3:30PM
- 1/21 214 Beds 2 Baths 1,638 SqFt$279,900Open Sun 1PM-2PM
- 1/35 355 Beds 3 Baths 2,832 SqFt$435,000Open 7/17 4:30PM-5:45PM
- 1/31 314 Beds 3 Baths 1,536 SqFt$349,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 3,071 SqFt$389,000Open Sun 1PM-3PM
- 1/34 345 Beds 2 Baths 2,392 SqFt$350,000Open Sun 1PM-2PM
- 1/21 214 Beds 2 Baths 2,256 SqFt$365,000Open Sun 12PM-2PM
- 1/45 453 Beds 3 Baths 2,415 SqFt$879,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 2,185 SqFt$395,000Open 7/17 5PM-7PM
- 1/60 604 Beds 3 Baths 3,300 SqFt$694,900Open Tue 5:30PM-7PM
- 1/50 506 Beds 4 Baths 2,831 SqFt$605,000Open Sun 1PM-2:30PM
- 1/57 575 Beds 4 Baths 4,024 SqFt$794,000Open Sun 12PM-2PM
- 1/38 384 Beds 2 Baths 1,944 SqFt$329,900New
- 1/33 334 Beds 2 Baths 1,632 SqFt$327,500New
- 1/37 374 Beds 2 Baths 2,016 SqFt$325,000New
- 1/62 623 Beds 3 Baths 1,889 SqFt$875,000New
44 Fox Island LN, Great Falls, MT 59405
Listed by Clearwater Montana Properties - GTF
Single Family Home