Filters Reset
Save Search (1)
Save your search to get Alerts
466 Properties
466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,400 SqFt$385,000New - 1/19 19
1 Bed 1 Bath 820 SqFt$198,000Active - 1/82 82
3 Beds 2 Baths 1,456 SqFt$599,500Active6470 US Highway 93 S, Eureka, MT 59917
Listed by Lancaster and Company, Premier Properties
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,893 SqFt$979,000Active818 Wilderness Club DR, Eureka, MT 59917
Listed by PureWest Real Estate - Whitefish
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,528 SqFt$290,000Active - 1/30 30
3 Beds 2 Baths 1,576 SqFt$665,000Active Under Contract - 1/49 49
1 Bed 1 Bath 400 SqFt$224,500Active458 Borderview DR, Eureka, MT 59917
Listed by Lancaster and Company, Premier Properties
Single Family Home
- 1/31 31
2 Beds 1 Bath 845 SqFt$239,500Active - 1/29 29
3 Beds 1 Bath 1,338 SqFt$169,000Active - 1/30 30
2 Beds 2 Baths 1,035 SqFt$325,000Active - 1/46 46
3 Beds 2 Baths 1,368 SqFt$385,000Active Under Contract - 1/20 20
3 Beds 1 Bath 860 SqFt$228,000Active - 1/61 61
3 Beds 2 Baths 1,296 SqFt$545,000Active - 1/20 20
3 Beds 1 Bath 1,248 SqFt$100,000Active Under Contract - 1/37 37
2 Beds 1 Bath 1,040 SqFt$425,000Active - 1/13 13
3 Beds 2 Baths 1,408 SqFt$495,000Active - 1/44 44
2 Beds 3 Baths 1,446 SqFt$869,000Active - 1/39 39
1 Bed 1 Bath 1,080 SqFt$199,000Active - 1/39 39
2 Beds 2 Baths 1,820 SqFt$550,000Active - 1/35 35
3 Beds 1 Bath 1,337 SqFt$210,000Active - 3D
3 Beds 3 Baths 2,728 SqFt$530,000Active Under Contract - 1/62 62
4 Beds 2 Baths 2,144 SqFt$375,000Active - 1/85 85
3 Beds 1 Bath 1,332 SqFt$469,000Active Under Contract - 1/58 58
3 Beds 2 Baths 1,152 SqFt$234,500Active
- 1
- 2
- 3
- 4
- 5
- ...
- 20
