Filters Reset
  Save Search (1) 
   Save your search to get Alerts
37 Properties
 37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/108 108 6 Beds 8 Baths 6,453 SqFt$3,500,000New 6 Beds 8 Baths 6,453 SqFt$3,500,000New
- 1/43 43 4 Beds 1 Bath 1,272 SqFt$429,900Active Under Contract 4 Beds 1 Bath 1,272 SqFt$429,900Active Under Contract
- 1/29 29 2 Beds 3 Baths 2,019 SqFt$822,500Active Under Contract 2 Beds 3 Baths 2,019 SqFt$822,500Active Under Contract
- 1/31 31 4 Beds 2 Baths 2,256 SqFt$629,000Active 4 Beds 2 Baths 2,256 SqFt$629,000Active
- 1/44 44 3 Beds 2 Baths 2,250 SqFt$759,000Active Under Contract 3 Beds 2 Baths 2,250 SqFt$759,000Active Under Contract160 Old Us Highway 93 S, Somers, MT 59932Listed by Keller Williams Realty Northwest Montana Single Family Home 
- 1/31 31 1 Bed 1 Bath 806 SqFt$629,900Active 1 Bed 1 Bath 806 SqFt$629,900Active400 Buffalo TRL, Somers, MT 59932Listed by Engel & Völkers Western Frontier - Bigfork Single Family Home 
- 1/60 60 4 Beds 4 Baths 2,662 SqFt$799,000Active 4 Beds 4 Baths 2,662 SqFt$799,000Active
- 1/42 42 3 Beds 2 Baths 1,569 SqFt$539,000Active 3 Beds 2 Baths 1,569 SqFt$539,000Active
- 1/42 42 4 Beds 5 Baths 4,996 SqFt$5,950,000Active 4 Beds 5 Baths 4,996 SqFt$5,950,000Active
- 1/32 32 2 Beds 1 Bath 800 SqFt$385,000Active Under Contract 2 Beds 1 Bath 800 SqFt$385,000Active Under Contract
- 1/74 74 3 Beds 2 Baths 2,280 SqFt$655,000Active 3 Beds 2 Baths 2,280 SqFt$655,000Active
- 1/52 52 3 Beds 3 Baths 2,374 SqFt$2,650,000Active 3 Beds 3 Baths 2,374 SqFt$2,650,000Active
- 1/88 88 4 Beds 4 Baths 2,424 SqFt$697,000Active 4 Beds 4 Baths 2,424 SqFt$697,000Active
- 1/31 31 127.24 Acres$5,573,250New 127.24 Acres$5,573,250New
- 1/15 15 23.85 Acres$1,100,000New 23.85 Acres$1,100,000New
- 1/13 13 20 Acres$900,000New 20 Acres$900,000New
- 1/22 22 83.39 Acres$3,600,000New 83.39 Acres$3,600,000New
- 1/31 31 127.24 Acres$5,573,250New 127.24 Acres$5,573,250NewTr 8, 9, 10 Mt Highway 82, Somers, MT 59932Listed by Keller Williams Realty Northwest Montana Vacant Land 
- 1/36 36 13,964 SqFt$12,500,000New 13,964 SqFt$12,500,000New
- 1/15 15 5.19 Acres$325,000Active 5.19 Acres$325,000Active
- 1/28 28 9 Acres$614,900Active 9 Acres$614,900Active
- 1/28 28 19.96 Acres$550,000Active 19.96 Acres$550,000Active
- 1/36 36 19.94 Acres$550,000Active 19.94 Acres$550,000Active
- 1/52 52 22.31 Acres$560,000Active 22.31 Acres$560,000Active
