Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/67 67 2 Beds 2 Baths 1,072 SqFt$249,000Pending 2 Beds 2 Baths 1,072 SqFt$249,000Pending
- 1/81 81 2 Beds 2 Baths 1,044 SqFt$299,000Pending 2 Beds 2 Baths 1,044 SqFt$299,000Pending
- 1/106 106 5 Beds 2 Baths 2,668 SqFt$469,000Active 5 Beds 2 Baths 2,668 SqFt$469,000Active
- 1/76 76 3 Beds 1 Bath 1,765 SqFt$375,000Active 3 Beds 1 Bath 1,765 SqFt$375,000Active
- 1/54 54 2 Beds 1 Bath 960 SqFt$239,000Active 2 Beds 1 Bath 960 SqFt$239,000Active
- 1/21 21 0.16 Acres$109,000Active 0.16 Acres$109,000Active
- 1/83 83 12,462 SqFt$974,000Active 12,462 SqFt$974,000Active
- 1/35 35 0.13 Acres$99,000Active 0.13 Acres$99,000Active
