Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3,931 SqFt$349,000New - 1/3 3
3,328 SqFt$742,000New - 1/3 3
4,140 SqFt$780,000New - 1/27 27
3,600 SqFt$785,000New - 1/32 32
3,000 SqFt$300,000Active - 3D
2,912 SqFt$725,000Active - 1/28 28
3,338 SqFt$990,000Active - 1/49 49
2,751 SqFt$750,000Active - 1/2 2
2,434 SqFt$235,000Active Under Contract - 1/39 39
3,840 SqFt$819,000Active - 1/28 28
1,680 SqFt$295,000Active Under Contract - 1/14 14
4,460 SqFt$850,000Active Under Contract320-326 S 6th ST E, Missoula, MT 59801
Listed by Berkshire Hathaway HomeServices - Missoula
Multi-Family
- 1/36 36
4,140 SqFt$949,000Active - 1/34 34
1,926 SqFt$850,000Active - 1/25 25
3,904 SqFt$399,000Active - 1/21 21
$371,500Active - 1/45 45
2,360 SqFt$485,000Active Under Contract2407 55th ST, Missoula, MT 59803
Listed by Coldwell Banker Commercial Drew Ward Warne Advisory Group
Multi-Family
- 1/23 23
3,360 SqFt$625,000Active Under Contract - 1/24 24
3,360 SqFt$625,000Active Under Contract - 1/3 3
3,960 SqFt$795,000Active - 1/28 28
2,710 SqFt$339,000Active Under Contract - 1/19 19
10,672 Sqft Lot$1,400,000Active - 1/13 13
1,490 SqFt$224,000Active - 1/44 44
2,332 SqFt$400,000Active
