Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
$371,500New - 1/45 45
2,360 SqFt$485,000Active Under Contract2407 55th ST, Missoula, MT 59803
Listed by Coldwell Banker Commercial Drew Ward Warne Advisory Group
Multi-Family
- 1/23 23
3,360 SqFt$625,000Active Under Contract - 1/24 24
3,360 SqFt$625,000Active Under Contract - 1/3 3
3,960 SqFt$789,000Active Under Contract - 1/28 28
2,710 SqFt$339,000Active - 1/19 19
10,672 Sqft Lot$1,400,000Active - 1/41 41
2,700 SqFt$330,000Active Under Contract - 1/13 13
1,490 SqFt$224,000Active - 1/44 44
2,332 SqFt$400,000Active - 1/38 38
2,282 SqFt$888,500Active - 1/18 18
3,686 SqFt$394,500Active - 1/44 44
2,300 SqFt$469,000Active - 3D
3,744 SqFt$225,000Active Under Contract - 1/31 31
2,496 SqFt$795,000Active205/209 12th ST W, Kalispell, MT 59901
Listed by Keller Williams Realty Northwest Montana
Multi-Family
- 1/36 36
3,456 SqFt$879,000Active - 1/2 2
3,250 SqFt$720,000Active - 1/25 25
2,434 SqFt$575,000Active - 1/71 71
5,713 SqFt$399,000Active Under Contract - 1/51 51
1,806 SqFt$475,000Active Under Contract - 1/20 20
3,780 SqFt$699,000Active - 1/36 36
2,544 SqFt$750,000Active - 1/56 56
3,080 SqFt$525,000Active Under Contract - 1/70 70
2,396 SqFt$795,000Active
