Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 2,064 SqFt$540,000Active Under Contract
826 Crestmont WAY #B, Missoula, MT 59803
Listed by Engel & Völkers Western Frontier - Missoula
Townhouse
- 1/31 313 Beds 3 Baths 1,680 SqFt$520,000Open 6/27 6PM-7:30PM
- 1/19 192 Beds 1 Bath 961 SqFt$389,000Open Sun 12PM-2PM
- 1/38 382 Beds 3 Baths 1,486 SqFt$640,000Open Sat 1PM-4PM
- 1/67 673 Beds 3 Baths 3,592 SqFt$649,000Open Sun 11AM-3PM
- 1/48 483 Beds 4 Baths 2,935 SqFt$1,675,000Open Sat 11AM-2PM
- 1/34 343 Beds 4 Baths 2,462 SqFt$696,400Open Sat 11AM-2PM
- 1/45 453 Beds 4 Baths 2,935 SqFt$1,750,000Open Sat 11AM-2PM
- 1/52 523 Beds 3 Baths 2,960 SqFt$745,000Open Sat 12PM-2PM
- 1/75 752 Beds 4 Baths 2,925 SqFt$925,000New
- 1/32 323 Beds 2 Baths 1,703 SqFt$499,900New
- 1/6 61 Bed 1 Bath 930 SqFt$423,000New
- 1/36 363 Beds 3 Baths 1,872 SqFt$555,000New
- 1/26 263 Beds 2 Baths 1,289 SqFt$438,000New
- 1/41 414 Beds 3 Baths 2,442 SqFt$799,000New
- 1/24 243 Beds 3 Baths 1,760 SqFt$394,500Pending
- 1/43 433 Beds 2 Baths 1,312 SqFt$485,000New
- 1/32 322 Beds 3 Baths 1,911 SqFt$599,000New
183B Eagle Bend DR, Bigfork, MT 59911
Listed by Glacier Sotheby's International Realty Whitefish
Townhouse
- 1/44 443 Beds 3 Baths 1,725 SqFt$698,000New
620 Phillips ST #B, Missoula, MT 59802
Listed by Berkshire Hathaway HomeServices - Missoula
Townhouse
- 1/53 536 Beds 6 Baths 3,424 SqFt$1,950,000New
- 1/62 623 Beds 3 Baths 2,592 SqFt$539,000Active Under Contract
209 E Nicklaus AVE, Kalispell, MT 59901
Listed by Keller Williams Realty Northwest Montana
Townhouse
- 1/33 333 Beds 3 Baths 1,712 SqFt$895,000New
- 1/36 363 Beds 3 Baths 1,712 SqFt$1,055,000New
- 1/40 403 Beds 2 Baths 1,579 SqFt$449,000Active Under Contract