Filters Reset
  Save Search (1) 
   Save your search to get Alerts
223 Properties
 223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/19 19 4 Beds 4 Baths 2,610 SqFt$995,000New 4 Beds 4 Baths 2,610 SqFt$995,000New2426 Pale Evening CT, Missoula, MT 59808Listed by Engel & Völkers Western Frontier - Missoula Townhouse 
- 1/16 16 4 Beds 4 Baths 2,610 SqFt$995,000New 4 Beds 4 Baths 2,610 SqFt$995,000New2414 Pale Evening CT, Missoula, MT 59808Listed by Engel & Völkers Western Frontier - Missoula Townhouse 
- 1/29 29 2 Beds 1 Bath 646 SqFt$449,000Active 2 Beds 1 Bath 646 SqFt$449,000Active
- 1/5 5 3 Beds 2 Baths 1,775 SqFt$599,900Active 3 Beds 2 Baths 1,775 SqFt$599,900Active4030 Camden ST #B, Missoula, MT 59808Listed by Engel & Völkers Western Frontier - Missoula Townhouse 
- 1/10 10 3 Beds 2 Baths 1,775 SqFt$599,900Active Under Contract 3 Beds 2 Baths 1,775 SqFt$599,900Active Under Contract4030 Camden ST #A, Missoula, MT 59808Listed by Engel & Völkers Western Frontier - Missoula Townhouse 
- 1/30 30 3 Beds 3 Baths 1,668 SqFt$475,000Open Sat 11AM-1PM 3 Beds 3 Baths 1,668 SqFt$475,000Open Sat 11AM-1PM823 Lake Francis DR, Kalispell, MT 59901Listed by Berkshire Hathaway HomeServices - Bigfork Townhouse 
- 1/36 36 2 Beds 2 Baths 1,270 SqFt$359,900Open Sun 1PM-3PM 2 Beds 2 Baths 1,270 SqFt$359,900Open Sun 1PM-3PM
- 1/40 40 3 Beds 2 Baths 1,080 SqFt$389,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,080 SqFt$389,000Open Sun 1PM-3PM
- 1/29 29 2 Beds 2 Baths 1,374 SqFt$353,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,374 SqFt$353,000Open Sun 12PM-2PM
- 1/50 50 3 Beds 2 Baths 1,589 SqFt$515,000Open Sun 11AM-2PM 3 Beds 2 Baths 1,589 SqFt$515,000Open Sun 11AM-2PM
- 1/27 27 3 Beds 3 Baths 1,669 SqFt$495,000Open Sun 12PM-2PM 3 Beds 3 Baths 1,669 SqFt$495,000Open Sun 12PM-2PM
- 1/27 27 3 Beds 3 Baths 1,669 SqFt$505,000Open Sun 12PM-2PM 3 Beds 3 Baths 1,669 SqFt$505,000Open Sun 12PM-2PM
- 1/31 31 3 Beds 3 Baths 1,686 SqFt$524,500Open Sun 12PM-2PM 3 Beds 3 Baths 1,686 SqFt$524,500Open Sun 12PM-2PM
- 1/32 32 2 Beds 2 Baths 1,436 SqFt$539,000Open Sun 11AM-1PM 2 Beds 2 Baths 1,436 SqFt$539,000Open Sun 11AM-1PM284 W Nicklaus AVE, Kalispell, MT 59901Listed by Engel & Völkers Western Frontier - Whitefish Townhouse 
- 1/61 61 3 Beds 3 Baths 2,380 SqFt$489,000Open Sun 11AM-1PM 3 Beds 3 Baths 2,380 SqFt$489,000Open Sun 11AM-1PM159 E Nicklaus AVE, Kalispell, MT 59901Listed by Engel & Völkers Western Frontier - Whitefish Townhouse 
- 1/14 14 3 Beds 3 Baths 1,571 SqFt$485,000Open Sun 12PM-2PM 3 Beds 3 Baths 1,571 SqFt$485,000Open Sun 12PM-2PM
- 1/14 14 3 Beds 3 Baths 1,744 SqFt$469,000Open Sun 12PM-12PM 3 Beds 3 Baths 1,744 SqFt$469,000Open Sun 12PM-12PM
- 1/14 14 3 Beds 3 Baths 1,571 SqFt$485,000Open Sun 12PM-2PM 3 Beds 3 Baths 1,571 SqFt$485,000Open Sun 12PM-2PM
- 1/57 57 3 Beds 4 Baths 2,471 SqFt$942,500New 3 Beds 4 Baths 2,471 SqFt$942,500New
- 1/26 26 3 Beds 2 Baths 1,122 SqFt$435,000New 3 Beds 2 Baths 1,122 SqFt$435,000New
- 1/20 20 2 Beds 1 Bath 948 SqFt$368,000New 2 Beds 1 Bath 948 SqFt$368,000New
- 1/3 3 10 Beds 10 Baths 5,162 SqFt$2,250,000New 10 Beds 10 Baths 5,162 SqFt$2,250,000New
- 1/13 13 2 Beds 2 Baths 1,129 SqFt$445,000New 2 Beds 2 Baths 1,129 SqFt$445,000New
- 1/12 12 2 Beds 2 Baths 1,124 SqFt$425,000New 2 Beds 2 Baths 1,124 SqFt$425,000New
