Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,417 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 2 Baths 2,240 SqFt$559,000Open 1/4 10AM-12PM3562 Strandberg DR, Helena, MT 59602
Listed by Coldwell Banker Mountainside Realty
Single Family Home
- 1/42 42
5 Beds 2 Baths 2,478 SqFt$425,000Open 1/4 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,192 SqFt$549,999Open 1/4 1PM-3PM - 1/18 18
4 Beds 2 Baths 2,430 SqFt$500,000Open 1/3 11AM-1PM - 1/17 17
3 Beds 2 Baths 1,216 SqFt$182,500Open 1/10 1PM-4PM4870 US Highway 93 S #38, Whitefish, MT 59937
Listed by Keller Williams Realty Northwest Montana
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,836 SqFt$460,000Open 1/4 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,314 SqFt$149,900New - 1/33 33
3 Beds 2 Baths 1,932 SqFt$895,000New - 1/71 71
4 Beds 2 Baths 2,618 SqFt$925,000New295 Jensen RD, Columbia Falls, MT 59912
Listed by PureWest Real Estate at Meadow Lake - Columbia Falls
Single Family Home
3 Beds 2 Baths 1,400 SqFt$385,000New- 1/80 80
2 Beds 2 Baths 1,344 SqFt$1,050,000New - 1/28 28
3 Beds 2 Baths 1,721 SqFt$300,000New - 1/23 23
3 Beds 2 Baths 1,496 SqFt$415,000New - 1/26 26
3 Beds 2 Baths 1,404 SqFt$619,500New - 1/38 38
3 Beds 2 Baths 2,044 SqFt$475,000New3500 13th AVE S, Great Falls, MT 59405
Listed by Berkshire Hathaway HomeServices - Bigfork
Single Family Home
- 1/61 61
3 Beds 2 Baths 1,728 SqFt$770,000New - 1/21 21
3 Beds 2 Baths 1,216 SqFt$155,000New - 1/32 32
2 Baths 16,000 SqFt$13New - 1/33 33
5 Beds 2 Baths 2,400 SqFt$595,000New - 1/26 26
3 Beds 2 Baths 1,880 SqFt$490,000New - 1/33 33
2 Beds 2 Baths 896 SqFt$445,000New - 1/15 15
2 Beds 2 Baths 924 SqFt$43,900New - 1/29 29
3 Beds 2 Baths 1,560 SqFt$335,000New - 1/15 15
3 Beds 2 Baths 1,211 SqFt$435,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 60
