Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,883 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
5 Beds 2 Baths 1,729 SqFt$265,000New - 1/43 43
4 Beds 2 Baths 1,647 SqFt$320,000New - 1/51 51
4 Beds 2 Baths 1,872 SqFt$525,000New - 1/37 37
4 Beds 2 Baths 1,888 SqFt$358,000New - 1/8 8
2 Beds 2 Baths 1,072 SqFt$257,028New - 1/18 18
3 Beds 2 Baths 1,614 SqFt$235,000New704 S 3rd AVE, Plains, MT 59859
Listed by Century 21 Big Sky Real Estate (2844) - Plains
Single Family Home
- 1/25 25
2 Beds 2 Baths 856 SqFt$110,000New9 Regatta RD, Polson, MT 59860
Listed by Engel & Völkers Western Frontier - Polson
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,921 SqFt$285,000New - 1/9 9
3 Beds 2 Baths 2,920 SqFt$299,000New - 1/49 49
2 Beds 2 Baths 1,064 SqFt$625,000New - 1/25 25
4 Beds 2 Baths 1,632 SqFt$267,500New - 1/54 54
3 Beds 2 Baths 1,878 SqFt$555,000New - 1/36 36
3 Beds 2 Baths 1,331 SqFt$435,000New - 1/28 28
3 Beds 2 Baths 1,344 SqFt$429,000New - 1/51 51
3 Beds 2 Baths 2,472 SqFt$300,000New - 1/39 39
2 Beds 2 Baths 768 SqFt$499,000New49 Government Mountain RD, Noxon, MT 59853
Listed by Northwest Landmark Real Estate - Noxon
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,200 SqFt$295,000New - 1/28 28
2 Beds 2 Baths 1,113 SqFt$257,000New - 1/53 53
2 Beds 2 Baths 2,568 SqFt$775,000New - 1/38 38
3 Beds 2 Baths 1,466 SqFt$394,900New - 1/46 46
3 Beds 2 Baths 1,524 SqFt$995,000New7425 Deadman Gulch CT, Missoula, MT 59804
Listed by ERA Lambros Real Estate Hamilton
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,740 SqFt$540,000New - 1/45 45
3 Beds 2 Baths 2,226 SqFt$610,000New - 1/28 28
2 Beds 2 Baths 2,009 SqFt$499,000New110 Landmark LN, Bigfork, MT 59911
Listed by Clearwater Montana Properties - Whitefish
Single Family Home
