Filters Reset
Save Search (2)
Save your search to get Alerts
341 Properties
341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
$115,000Active4570 Reserve ST, Missoula, MT 59808
Listed by Glacier Sotheby's International Realty Missoula
Commercial
- 1/29 29
5,400 SqFt$1,390,000Active - 1/10 10
20 Acres$599,000Active - 1/9 9
2 Acres$250,000Active - 1/15 15
10.02 Acres$545,000Active11509 Timber Ridge LN, Missoula, MT 59808
Listed by Revel Real Estate - Missoula/Bitterroot
Vacant Land
- 1/34 34
13.9 Acres$609,000Active - 1/34 34
19.08 Acres$586,000Active - 1/22 22
9.76 Acres$2,195,000Active Under Contract - 1/18 18
10.02 Acres$595,000Active - 1/31 31
20 Acres$399,999Active Under Contract - 1/14 14
1,101 SqFt$350,000Active - 1/13 13
4,050 SqFt$950,000Active - 1/13 13
2,382 SqFt$572,000Active - 1/11 11
2,571 SqFt$617,000Active - 1/8 8
2,382 SqFt$572,000Active - 1/8 8
2,571 SqFt$617,000Active - 1/8 8
2,382 SqFt$572,000Active - 1/8 8
2,571 SqFt$617,000Active - 1/8 8
2,382 SqFt$572,000Active - 1/8 8
2,571 SqFt$617,000Active - 1/8 8
2,382 SqFt$572,000Active - 1/8 8
2,571 SqFt$617,000Active - 1/8 8
2,382 SqFt$572,000Active - 1/8 8
1,556 SqFt$430,000Active
