Filters Reset
Save Search (2)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 61
5 Beds 4 Baths 3,946 SqFt$960,000Active - 1/55 55
4 Beds 3 Baths 2,547 SqFt$1,999,000Active - 1/70 70
3 Beds 1 Bath 1,326 SqFt$599,000Active - 1/36 36
3 Beds 2 Baths 1,610 SqFt$899,000Active - 1/13 13
0.55 Acres$257,000Active - 1/3 3
0.42 Acres$189,000Active - 1/4 4
0.23 Acres$179,000Active - 1/5 5
0.47 Acres$189,000Active - 1/15 15
20 Acres$650,000Active - 1/5 5
0.55 Acres$140,000Pending - 1/37 37
19.96 Acres$854,000Active410 Blacktail Heights RD, Lakeside, MT 59922
Listed by Century 21 Deaton and Company Real Estate
Vacant Land
- 1/16 16
0.47 Acres$158,000Active - 1/7 7
0.35 Acres$470,000Active - 1/61 61
0.51 Acres$425,000Active - 1/65 65
1,440 SqFt$1,500,000Active - 1/36 36
1.26 Acres$2,650,000Active - 1/33 33
40 Acres$899,000Active - 1/20 20
7.73 Acres$525,000Active Under Contract - 1/24 24
8.8 Acres$425,000Active - 1/40 40
0.5 Acres$164,000Active Under Contract - 1/24 24
0.45 Acres$149,900Active106 Timberlane TER, Lakeside, MT 59922
Listed by Keller Williams Realty Northwest Montana
Vacant Land
- 1/2 2
$150,000Active - 1/2 2
0.41 Acres$160,000Active - 1/43 43
5.68 Acres$379,000Active
