Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
4 Beds 2 Baths 1,536 SqFt$269,900Open Sun 1PM-2PM - 1/21 21
2 Beds 1 Bath 858 SqFt$229,900Open Sun 1PM-2PM - 1/55 55
2 Beds 1 Bath 2,356 SqFt$280,000Open Sun 12PM-2PM - 1/60 60
3 Beds 3 Baths 2,460 SqFt$315,000New - 1/50 50
6 Beds 4 Baths 5,914 SqFt$299,000New - 1/37 37
4 Beds 2 Baths 1,965 SqFt$316,000Active Under Contract - 3D
2 Beds 1 Bath 924 SqFt$255,000New - 1/15 15
1 Bath 24,884 SqFt$2,500Active - 1/43 43
4 Beds 2 Baths 1,632 SqFt$365,000Active3618 8th AVE N, Great Falls, MT 59401
Listed by Coldwell Banker Mountainside Realty
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,636 SqFt$310,000Active - 1/29 29
2 Beds 2 Baths 864 SqFt$270,000Active Under Contract - 3D
4 Beds 2 Baths 2,106 SqFt$287,500Active Under Contract - 1/22 22
2 Beds 1 Bath 1,238 SqFt$260,000Active - 1/34 34
5 Beds 2 Baths 2,537 SqFt$299,900Active - 1/12 12
2 Beds 1 Bath 868 SqFt$14,500Active Under Contract - 1/51 51
3 Beds 2 Baths 2,472 SqFt$300,000Active Under Contract - 1/28 28
2 Beds 1 Bath 2,056 SqFt$259,000Active Under Contract - 1/31 31
4 Beds 1 Bath 2,308 SqFt$320,000Active - 3D
3 Beds 1 Bath 1,640 SqFt$310,000Active - 1/23 23
4 Beds 2 Baths 2,112 SqFt$299,000Active Under Contract - 3D
4 Beds 2 Baths 3,008 SqFt$324,000Active - 1/57 57
3 Beds 2 Baths 2,152 SqFt$274,500Active - 1/16 16
2 Beds 1 Bath 1,992 SqFt$195,000Active - 1/22 22
3 Beds 2 Baths 1,604 SqFt$322,000Active Under Contract
