Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available In 59427
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 1 Bath 1,624 SqFt$90,000New
- 1/7 71 Bed 1 Bath 518 SqFt$90,000New
- 1/42 422 Beds 2 Baths 1,632 SqFt$190,000Active
- 1/31 315 Beds 3 Baths 2,448 SqFt$230,000Active Under Contract
- 1/55 554 Beds 3 Baths 2,459 SqFt$229,000Active Under Contract
- 1/33 332 Beds 2 Baths 1,148 SqFt$125,000Active Under Contract
- 1/37 373 Beds 3 Baths 2,223 SqFt$160,000Active
- 1/28 283 Beds 1 Bath 1,080 SqFt$118,000Active Under Contract
- 1/44 444 Beds 3 Baths 2,862 SqFt$310,000Active
- 1/7 72 Beds 1 Bath 976 SqFt$110,000Active
- 2 Beds 1 Bath 720 SqFt$72,000Active
- 1/46 463 Beds 3 Baths 2,424 SqFt$280,000Active
- 1/22 223 Beds 1 Bath 1,490 SqFt$128,000Active Under Contract
- 1/23 231 Bed 1 Bath 628 SqFt$115,000Active
- 1/45 454 Beds 2 Baths 2,288 SqFt$245,000Active
- 1/50 503 Beds 2 Baths 1,600 SqFt$164,999Active Under Contract
- 1/23 233 Beds 2 Baths 1,876 SqFt$144,000Active
- 1/15 153 Beds 2 Baths 1,325 SqFt$225,000Active
1740 Seville RD #1740, Cut Bank, MT 59427
Listed by Home Sweet Home Realty Group LLC
Single Family Home
- 1/35 355 Beds 2 Baths 3,008 SqFt$255,000Active
- 1/33 334 Beds 2 Baths 1,724 SqFt$235,000Active
- 1/27 274 Beds 3 Baths 2,002 SqFt$229,000Active Under Contract
- 1/36 362 Baths 16,060 SqFt$2,850Active
- 1/7 7120 Acres$25Active
- 1/2 20.1 Acres$25,000Active