Filters Reset
Save Search (2)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 1 Bath 1,576 SqFt$135,000Active Under Contract - 1/37 37
3 Beds 3 Baths 1,736 SqFt$299,000Active - 1/47 47
3 Beds 1 Bath 1,436 SqFt$165,000Active Under Contract - 1/28 28
3 Beds 1 Bath 1,354 SqFt$155,000Active Under Contract - 1/69 69
5 Beds 2 Baths 2,829 SqFt$275,000Active Under Contract - 1/41 41
3 Beds 2 Baths 3,008 SqFt$240,000Active - 1/49 49
3 Beds 3 Baths 1,536 SqFt$233,500Active - 1/22 22
2 Beds 2 Baths 1,286 SqFt$150,000Active Under Contract - 1/38 38
4 Beds 1 Bath 1,624 SqFt$69,000Active - 1/7 7
1 Bed 1 Bath 518 SqFt$90,000Active - 1/39 39
2 Beds 2 Baths 1,632 SqFt$180,000Active - 1/37 37
3 Beds 3 Baths 2,223 SqFt$150,000Active Under Contract - 1/44 44
4 Beds 3 Baths 2,862 SqFt$310,000Active
2 Beds 1 Bath 720 SqFt$69,000Active- 1/46 46
3 Beds 3 Baths 2,424 SqFt$275,000Active - 1/23 23
1 Bed 1 Bath 628 SqFt$115,000Active - 1/45 45
4 Beds 2 Baths 2,288 SqFt$245,000Active - 1/15 15
3 Beds 2 Baths 1,325 SqFt$225,000Active1740 Seville RD #1740, Cut Bank, MT 59427
Listed by Home Sweet Home Realty Group LLC
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,724 SqFt$235,000Active Under Contract - 1/27 27
4 Beds 3 Baths 2,002 SqFt$229,000Active Under Contract - 1/36 36
2 Baths 16,060 SqFt$2,850Active - 1/10 10
0.16 Acres$11,725Active - 1/2 2
0.1 Acres$25,000Active - 1/48 48
3,324 SqFt$299,000Active
