Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
2 Beds 1 Bath 950 SqFt$330,000Active - 1/53 53
3 Beds 2 Baths 1,664 SqFt$495,000Active - 1/56 56
5 Beds 3 Baths 3,589 SqFt$849,900Active - 1/64 64
4 Beds 3 Baths 3,585 SqFt$1,342,160Active - 1/64 64
4 Beds 3 Baths 3,585 SqFt$1,342,160Active - 1/64 64
4 Beds 3 Baths 3,585 SqFt$1,380,225Active - 1/64 64
4 Beds 3 Baths 3,585 SqFt$1,380,225Active - 1/99 99
2 Beds 3 Baths 3,585 SqFt$700,000Active Under Contract - 1/41 41
4 Beds 2 Baths 1,808 SqFt$432,000Active Under Contract - 1/40 40
4 Beds 2 Baths 2,080 SqFt$425,000Active Under Contract - 1/5 5
2 Baths 564 SqFt$1,145Active - 1/42 42
4 Beds 2 Baths 1,768 SqFt$374,000Active Under Contract - 1/29 29
3 Beds 1 Bath 1,426 SqFt$360,000Active Under Contract1815 9th AVE, Helena, MT 59601
Listed by Engel & Völkers Western Frontier - Helena
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,102 SqFt$324,900Active - 1/34 34
3 Beds 2 Baths 2,040 SqFt$360,000Active Under Contract - 1/36 36
2 Beds 1 Bath 1,172 SqFt$349,000Active - 1/22 22
3 Beds 2 Baths 906 SqFt$399,000Active - 1/101 101
4 Beds 4 Baths 3,491 SqFt$739,000Active - 1/17 17
2 Beds 1 Bath 940 SqFt$192,900Active - 1/41 41
4 Beds 2 Baths 1,553 SqFt$400,000Active - 1/69 69
4 Beds 3 Baths 2,784 SqFt$914,999Active - 1/51 51
3 Beds 2 Baths 1,713 SqFt$549,900Active - 1/38 38
3 Beds 3 Baths 1,453 SqFt$383,300Active Under Contract - 1/13 13
2 Beds 1 Bath 836 SqFt$219,000Active
