Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,623 SqFt$425,000Active
- 1/56 563 Beds 1 Bath 2,204 SqFt$650,000Active Under Contract
- 1/48 483 Beds 3 Baths 1,928 SqFt$689,500Active Under Contract
- 1/53 537 Beds 4 Baths 3,411 SqFt$699,000Active
- 1/30 305 Beds 3 Baths 2,520 SqFt$540,000Active
- 1/15 153 Beds 2 Baths 1,158 SqFt$380,000Active
- 1/31 313 Beds 2 Baths 1,829 SqFt$549,900Active
- 1/19 192 Beds 1 Bath 925 SqFt$419,900Active
- 1/30 303 Beds 2 Baths 1,404 SqFt$425,000Active Under Contract
- 1/36 364 Beds 3 Baths 1,920 SqFt$435,000Active Under Contract
- 1/37 374 Beds 2 Baths 2,056 SqFt$440,000Active
- 1/23 234 Beds 2 Baths 1,709 SqFt$450,000Active
- 1/19 192 Baths 7,500 SqFt$3,500Active
- 1/9 91 Bath 7,500 SqFt$2,300Active
- 1/12 121 Bath 7,500 SqFt$1,200Active
- 1/21 213 Beds 2 Baths 1,153 SqFt$419,900Active Under Contract
7915 Green Meadow DR, Helena, MT 59602
Listed by Coldwell Banker Mountainside Realty
Single Family Home
- 1/35 352 Beds 1 Bath 1,092 SqFt$375,000Active Under Contract
- 1/36 363 Beds 3 Baths 3,001 SqFt$1,395,000Active Under Contract
- 1/38 383 Beds 2 Baths 1,176 SqFt$299,900Active Under Contract
- 1/32 323 Beds 3 Baths 2,141 SqFt$525,000Active
- 1/26 265 Beds 2 Baths 1,712 SqFt$399,900Active Under Contract
- 1/44 443 Beds 2 Baths 1,856 SqFt$500,000Active Under Contract
- 1/46 463 Beds 3 Baths 2,105 SqFt$649,000Active
- 1/49 496 Beds 3 Baths 2,808 SqFt$670,000Active