Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
1 Bath 1,400 SqFt$1,963Active - 1/36 36
1 Bed 1 Bath 576 SqFt$425,000Active - 1/23 23
7 Beds 3 Baths 3,024 SqFt$975,000Active - 1/16 16
3 Beds 2 Baths 1,863 SqFt$569,900Active3 Rosebud LN, Missoula, MT 59801
Listed by Clearwater Montana Properties - Missoula
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,310 SqFt$429,900Active Under Contract - 1/27 27
3 Beds 2 Baths 1,157 SqFt$439,900Active - 3D
4 Beds 2 Baths 1,408 SqFt$549,900Active - 1/24 24
4 Beds 3 Baths 1,623 SqFt$468,640Active - 1/33 33
4 Beds 2 Baths 1,392 SqFt$595,000Active2112 & 2112 1/2 W Central AVE, Missoula, MT 59801
Listed by Keller Williams Western MT
Single Family Home
- 1/19 19
4 Beds 2 Baths 2,730 SqFt$510,000Active455 Mount AVE, Missoula, MT 59801
Listed by Glacier Sotheby's International Realty Missoula
Single Family Home
- 1/27 27
6 Beds 3 Baths 2,704 SqFt$675,000Active - 1/17 17
2 Beds 2 Baths 1,312 SqFt$379,525Active - 1/27 27
2 Beds 2 Baths 1,044 SqFt$525,000Active - 1/37 37
1 Bed 1 Bath 520 SqFt$224,900Active - 1/33 33
3 Beds 2 Baths 1,976 SqFt$470,000Active Under Contract - 1/47 47
2 Beds 2 Baths 1,320 SqFt$529,000Active Under Contract - 1/38 38
4 Beds 3 Baths 3,294 SqFt$445,000Active Under Contract
1 Bed 1 Bath 430 SqFt$350,000Pending- 1/40 40
4 Beds 2 Baths 2,232 SqFt$489,000Active - 1/23 23
3 Beds 3 Baths 1,936 SqFt$584,000Active - 1/21 21
2 Beds 1 Bath 784 SqFt$43,000Active - 1/40 40
6 Beds 3 Baths 2,766 SqFt$859,000Active - 1/27 27
3 Beds 2 Baths 1,700 SqFt$579,000Active - 1/32 32
3 Beds 3 Baths 1,700 SqFt$520,000Active
