Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available In 59802
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.25 Acres$185,000Active - 1/13 13
0.09 Acres$400,000Active - 1/13 13
0.27 Acres$725,000Active - 1/38 38
9,544 SqFt$874,000Active - 1/22 22
0.24 Acres$109,000Active - 1/17 17
$2,150Active - 1/4 4
0.07 Acres$109,000Active Under Contract - 1/26 26
15,890 SqFt$28Active - 1/18 18
0.24 Acres$99,000Active - 1/17 17
0.24 Acres$99,000Active - 1/16 16
0.26 Acres$225,000Active - 1/23 23
0.34 Acres$260,000Active - 1/8 8
0.55 Acres$265,000Active - 1/11 11
820 SqFt$1,095Active - 1/35 35
3,615 SqFt$595,000Active - 1/41 41
498 Acres$14,900,000Active - 1/52 52
0.72 Acres Lot$1,895,000Active Under Contract - 1/28 28
2.09 Acres$2,500,000Active1950 W Broadway, Missoula, MT 59802
Listed by Berkshire Hathaway HomeServices - Missoula
Vacant Land
- 3D
6,150 SqFt$2,240,000Active - 1/25 25
4,600 SqFt$1,300,000Active - 1/16 16
0.57 Acres$690,000Active
