Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
4,050 SqFt$950,000Active - 1/13 13
2,382 SqFt$572,000Active - 1/11 11
2,571 SqFt$617,000Active - 1/8 8
2,382 SqFt$572,000Active - 1/8 8
2,571 SqFt$617,000Active - 1/8 8
2,382 SqFt$572,000Active - 1/8 8
2,571 SqFt$617,000Active - 1/8 8
2,382 SqFt$572,000Active - 1/8 8
2,571 SqFt$617,000Active - 1/8 8
2,382 SqFt$572,000Active - 1/8 8
2,571 SqFt$617,000Active - 1/8 8
2,382 SqFt$572,000Active - 1/8 8
1,556 SqFt$430,000Active - 1/16 16
4,320 SqFt$1,248,500Active7151 Kestrel DR, Missoula, MT 59808
Listed by Coldwell Banker Commercial Drew Warne Advisory Group
Commercial
- 1/21 21
2.33 Acres Lot$2,500Active - 1/12 12
17.13 Acres Lot$20Active - 1/17 17
17.13 Acres Lot$20Active - 1/6 6
17.13 Acres Lot$24Active - 1/17 17
50.86 Acres$2,599,800Active - 1/15 15
$12Active - 1/15 15
$10Active - 1/15 15
$4Active - 1/15 15
$8Active - 1/34 34
32.98 Acres$1,195,000Active
