Filters Reset
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available In 59808
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 525 Beds 3 Baths 2,100 SqFt$775,000Active Under Contract
- 1/39 393 Beds 3 Baths 1,721 SqFt$479,900Active
- 1/45 455 Beds 3 Baths 2,428 SqFt$619,000Active Under Contract
- 1/31 312 Beds 2 Baths 924 SqFt$96,500Active Under Contract
- 1/21 213 Beds 3 Baths 1,571 SqFt$549,500Active
- 3D4 Beds 5 Baths 5,240 SqFt$2,750,000Active
1030 Chief Joseph Cluster, Missoula, MT 59808
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/59 594 Beds 3 Baths 3,024 SqFt$633,000Active
2614 O'Shaughnesy ST, Missoula, MT 59808
Listed by Keller Williams Capital Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,482 SqFt$475,000Active Under Contract
- 1/37 373 Beds 2 Baths 1,756 SqFt$599,000Active
- 1/13 133 Beds 2 Baths 1,408 SqFt$579,990Active
- 1/26 263 Beds 2 Baths 1,528 SqFt$539,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,663 SqFt$775,000Active
- 1/33 333 Beds 2 Baths 1,819 SqFt$595,000Active
- 1/12 121 Bath$2,050Active
6900 Kestrel DR #12, Missoula, MT 59808
Listed by Berkshire Hathaway HomeServices - Missoula
Commercial
- 1/16 162 Baths$550Active
- 1/46 463 Beds 2 Baths 1,502 SqFt$542,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,824 SqFt$315,000Active Under Contract
4617 White ST, Missoula, MT 59808
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/25 252 Beds 2 Baths 928 SqFt$299,900Active
- 1/28 283 Beds 2 Baths 1,690 SqFt$629,000Active
- 1/44 443 Beds 3 Baths 2,556 SqFt$775,000Active
- 1/10 103 Beds 2 Baths 3,530 SqFt$804,990Active
- 1/60 604 Beds 4 Baths 3,055 SqFt$790,000Active
- 1/44 444 Beds 3 Baths 2,291 SqFt$759,900Active
5465 Remington DR, Missoula, MT 59808
Listed by Revel Real Estate - Missoula/Bitterroot
Single Family Home
- 1/22 223 Beds 2 Baths 1,416 SqFt$515,000Active