Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available In 59917
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
1 Bed 1 Bath 192 SqFt$450,000Active560 Riding High DR, Eureka, MT 59917
Listed by Lancaster and Company, Premier Properties
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,299 SqFt$804,500Active - 1/21 21
3 Beds 2 Baths 3,792 SqFt$996,000Active - 1/54 54
3 Beds 3 Baths 2,060 SqFt$559,000Active - 1/38 38
5 Beds 3 Baths 2,336 SqFt$595,000Active - 3D
3 Beds 2 Baths 2,237 SqFt$759,000Active87 Velvet GRV, Eureka, MT 59917
Listed by Lancaster and Company, Premier Properties
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,267 SqFt$875,000Active - 1/2 2
1 Bed 1 Bath 576 SqFt$349,000Pending - 1/61 61
1 Bed 2 Baths 890 SqFt$629,000Active - 1/44 44
1 Bed 1 Bath 640 SqFt$549,000Active - 3D
3 Beds 2 Baths 1,890 SqFt$599,999Active145 Hilltop DR, Eureka, MT 59917
Listed by Engel & Völkers Western Frontier - Eureka
Single Family Home
- 1/16 16
4 Beds 3 Baths 1,934 SqFt$1,145,300Active - 1/15 15
4 Beds 3 Baths 2,181 SqFt$1,287,000Active - 1/15 15
4 Beds 3 Baths 2,181 SqFt$1,287,000Active - 1/14 14
4 Beds 3 Baths 2,181 SqFt$1,287,000Active - 1/28 28
2 Beds 1 Bath 976 SqFt$350,000Active - 3D
3 Beds 2 Baths 1,968 SqFt$779,900Active - 1/29 29
3 Beds 2 Baths 1,104 SqFt$65,000Active - 1/23 23
4 Beds 3 Baths 3,558 SqFt$1,295,000Active - 1/42 42
1 Bed 1 Bath 567 SqFt$498,500Active - 1/32 32
1 Bed 2 Baths 878 SqFt$629,000Active - 1/47 47
4 Beds 3 Baths 2,181 SqFt$1,212,000Active - 1/54 54
5 Beds 3 Baths 3,000 SqFt$680,000Active4964 Us Highway 93 S, Eureka, MT 59917
Listed by Engel & Völkers Western Frontier - Eureka
Single Family Home
- 1/57 57
4 Beds 4 Baths 3,088 SqFt$1,785,200Active
