Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 59932
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,100 SqFt$449,000Open Sun 10AM-12PM
- 1/42 423 Beds 2 Baths 1,569 SqFt$595,000Active
- 1/56 563 Beds 3 Baths 2,236 SqFt$1,059,000Active Under Contract
- 1/145 1454 Beds 5 Baths 4,996 SqFt$6,500,000Active
- 1/37 373 Beds 2 Baths 1,897 SqFt$749,000Active Under Contract
661 Migration RD, Somers, MT 59932
Listed by Berkshire Hathaway HomeServices - Bigfork
Manufactured Home
- 1/48 484 Beds 2 Baths 2,256 SqFt$687,500Active
1399 MacKinaw LOOP, Somers, MT 59932
Listed by Glacier Sotheby's International Realty Bigfork
Single Family Home
- 1/60 604 Beds 4 Baths 3,114 SqFt$1,350,000Active
107 Valley Vista DR, Somers, MT 59932
Listed by Engel & Völkers Western Frontier - Whitefish
Single Family Home
- 1/60 603 Beds 3 Baths 3,024 SqFt$1,950,000Active
- 1/61 612 Beds 3 Baths 2,124 SqFt$1,500,000Active
- 1/49 493 Beds 2 Baths 1,974 SqFt$1,450,000Active
- 1/67 673 Beds 4 Baths 3,732 SqFt$1,850,000Active
- 1/32 322 Beds 1 Bath 800 SqFt$400,000Active
- 1/74 743 Beds 2 Baths 2,280 SqFt$655,000Active
- 1/44 443 Beds 2 Baths 1,569 SqFt$739,000Active
- 1/52 523 Beds 3 Baths 2,374 SqFt$2,750,000Active
- 1/62 625 Beds 2 Baths 3,808 SqFt$995,000Active
- 1/133 1333 Beds 3 Baths 3,096 SqFt$2,749,950Active Under Contract
- 1/88 884 Beds 4 Baths 2,424 SqFt$697,000Active
- 1/95 954 Beds 4 Baths 6,500 SqFt$3,290,000Active
401 Coyote RDG, Somers, MT 59932
Listed by Engel & Völkers Western Frontier - Whitefish
Single Family Home
- 1/25 253 Beds 2 Baths 1,645 SqFt$565,000Active
- 1/42 4244.68 Acres$2,500,000New
- 1/18 183 Acres Lot$220,000Active
- 1/5 53 Acres Lot$220,000Active
- 1/5 53 Acres Lot$220,000Active