Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2.59 Acres$865,000Active
$520,000Active Under Contract- 1/9 9
1.6 Acres$1,200,000Active - 1/8 8
1.28 Acres$900,000Active - 1/35 35
1,325 SqFt$650,000Active Under Contract - 1/37 37
5.45 Acres$1,550,000Active - 1/3 3
0.08 Acres$349,000Active - 1/21 21
1,176 SqFt$1,100,000Active206 Lupfer AVE #102, Whitefish, MT 59937
Listed by Clearwater Montana Properties - Whitefish
Commercial
- 1/26 26
1.24 Acres$1,540,000Active485 Elk Highlands DR, Whitefish, MT 59937
Listed by Glacier Sotheby's International Realty Whitefish
Vacant Land
- 1/7 7
0.17 Acres$399,000Active - 1/36 36
40 Acres$1,400,000Active Under Contract - 1/20 20
0.23 Acres$450,000Active - 1/29 29
4.85 Acres$397,000Active Under Contract - 1/36 36
0.39 Acres$574,950Active - 1/20 20
8,788 SqFt$6,750,000Active721 Wisconsin AVE #A and B, Whitefish, MT 59937
Listed by RE/MAX Rocky Mountain Real Estate
Commercial
- 1/5 5
$75,000Active - 1/24 24
3,200 SqFt$1,375,000Active - 1/94 94
20 Acres$3,399,000Active - 1/3 3
40.59 Acres$4,500,000Active - 1/7 7
20.01 Acres$1,625,000Active - 1/13 13
0.27 Acres$319,000Active - 1/14 14
19.43 Acres$2,750,000Active - 1/28 28
6.98 Acres$599,000Active Under Contract - 1/26 26
0.18 Acres$750,000Active
