Filters Reset
  Save Search (1) 
   Save your search to get Alerts
97 Properties
 97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 4 Beds 2 Baths 2,496 SqFt$249,900New 4 Beds 2 Baths 2,496 SqFt$249,900New
- 1/34 34 4 Beds 1 Bath 1,410 SqFt$375,000New 4 Beds 1 Bath 1,410 SqFt$375,000New
- 1/38 38 3 Beds 5 Baths 2,732 SqFt$489,500New 3 Beds 5 Baths 2,732 SqFt$489,500New
- 1/55 55 4 Beds 3 Baths 3,000 SqFt$650,000Active Under Contract 4 Beds 3 Baths 3,000 SqFt$650,000Active Under Contract
- 1/10 10 1 Bed 1 Bath 759 SqFt$229,900Active 1 Bed 1 Bath 759 SqFt$229,900Active
- 1/20 20 3 Beds 2 Baths 2,400 SqFt$299,000Active 3 Beds 2 Baths 2,400 SqFt$299,000Active
- 1/28 28 2 Beds 1 Bath 1,259 SqFt$259,000Active Under Contract 2 Beds 1 Bath 1,259 SqFt$259,000Active Under Contract
- 1/12 12 1 Bed 1 Bath 660 SqFt$399,900Active 1 Bed 1 Bath 660 SqFt$399,900Active
- 1/44 44 3 Beds 2 Baths 1,370 SqFt$325,000Active 3 Beds 2 Baths 1,370 SqFt$325,000Active
- 1/17 17 2 Beds 1 Bath 1,486 SqFt$249,000Active 2 Beds 1 Bath 1,486 SqFt$249,000Active
- 1/18 18 2 Beds 1 Bath 979 SqFt$239,000Active 2 Beds 1 Bath 979 SqFt$239,000Active
- 1/15 15 2 Beds 1 Bath 1,076 SqFt$275,000Active Under Contract 2 Beds 1 Bath 1,076 SqFt$275,000Active Under Contract
- 1/21 21 3 Beds 1 Bath 1,548 SqFt$270,000Active 3 Beds 1 Bath 1,548 SqFt$270,000Active
- 1/21 21 4 Beds 2 Baths 1,811 SqFt$390,000Active 4 Beds 2 Baths 1,811 SqFt$390,000Active
- 1/26 26 3 Beds 1 Bath 1,263 SqFt$259,000Pending 3 Beds 1 Bath 1,263 SqFt$259,000Pending
- 1/30 30 3 Beds 2 Baths 1,665 SqFt$189,900Pending 3 Beds 2 Baths 1,665 SqFt$189,900Pending
- 1/20 20 1 Bed 1 Bath 664 SqFt$99,730Active 1 Bed 1 Bath 664 SqFt$99,730Active
- 1/29 29 3 Beds 1 Bath 1,378 SqFt$245,000Active Under Contract 3 Beds 1 Bath 1,378 SqFt$245,000Active Under Contract
- 1/19 19 3 Beds 2 Baths 1,720 SqFt$395,000Active 3 Beds 2 Baths 1,720 SqFt$395,000Active
- 1/39 39 4 Beds 3 Baths 1,806 SqFt$362,500Active 4 Beds 3 Baths 1,806 SqFt$362,500Active
- 1/26 26 3 Beds 1 Bath 1,139 SqFt$164,000Active 3 Beds 1 Bath 1,139 SqFt$164,000Active
- 1/36 36 3 Beds 2 Baths 1,290 SqFt$375,000Active 3 Beds 2 Baths 1,290 SqFt$375,000Active
- 1/24 24 3 Beds 3 Baths 2,928 SqFt$494,000Active 3 Beds 3 Baths 2,928 SqFt$494,000Active4597 Crackerville RD, Anaconda, MT 59711Listed by Berkshire Hathaway HomeServices - Butte Single Family Home 
- 1/43 43 4 Beds 3 Baths 2,664 SqFt$430,000Active 4 Beds 3 Baths 2,664 SqFt$430,000Active2102 Lincoln ST, Anaconda, MT 59711Listed by Berkshire Hathaway HomeServices - Butte Single Family Home 
