Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4,950 SqFt$342,000Active - 1/5 5
2.9 Acres$375,000Active - 1/3 3
0.17 Acres$82,000Active - 1/5 5
2.33 Acres$368,000Active - 1/4 4
1.61 Acres$535,000Active - 1/20 20
23,900 SqFt$798,000Active - 1/22 22
1.08 Acres Lot$1,350,000Active - 1/27 27
2.13 Acres$250,000Active - 1/27 27
9.05 Acres$1,750,000Active - 1/37 37
160 Acres$999,000Active - 1/18 18
1.99 Acres$89,000Active - 1/30 30
22.33 Acres$275,000Active - 1/52 52
22.33 Acres$275,000Active - 1/26 26
38.71 Acres$450,000Active - 1/30 30
1.78 Acres$175,000ActiveNHN (1.78+/- Acres) Sunchild LN, Anaconda, MT 59711
Listed by Whitetail Properties RE LLC
Vacant Land
- 1/7 7
0.21 Acres$79,000Active - 1/49 49
1,236 SqFt$175,000Pending - 1/10 10
2 Acres$200,000Active - 1/23 23
0.71 Acres$248,500Active - 1/23 23
0.92 Acres$322,000Active - 1/26 26
0.53 Acres$212,000Active - 1/14 14
0.75 Acres$225,000Active - 1/17 17
0.91 Acres$273,000Active - 1/34 34
20 Acres$170,000Pending
