Filters Reset
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
0.57 Acres$235,000Active - 1/26 26
79.74 Acres$3,500,000Active - 1/14 14
9.83 Acres$519,900Active - 1/13 13
9.83 Acres$559,900Active - 1/94 94
6,142 SqFt$2,350,000Active - 1/31 31
20 Acres$950,000Active25 Starview DR, Bigfork, MT 59911
Listed by Glacier Sotheby's International Realty Bigfork
Vacant Land
- 1/19 19
0.58 Acres$549,000Active - 1/14 14
10.65 Acres$349,000Active - 1/48 48
1.37 Acres$499,000Active - 1/39 39
85.91 Acres$3,295,000Active - 1/39 39
20 Acres$1,200,000Active - 1/25 25
21.7 Acres$1,500,000Active28 Doubletree DR, Bigfork, MT 59911
Listed by Glacier Sotheby's International Realty Bigfork
Vacant Land
- 1/36 36
1.64 Acres$1,200,000Active Under Contract2873 and 2879 Mt Highway 82, Bigfork, MT 59911
Listed by Keller Williams Realty Northwest Montana
Vacant Land
- 1/7 7
9.94 Acres$399,000Active936 Swan River RD, Bigfork, MT 59911
Listed by Glacier Sotheby's International Realty Bigfork
Vacant Land
- 1/47 47
7.89 Acres$725,000Active - 1/22 22
0.45 Acres$774,000Active - 1/33 33
1.43 Acres$460,000Active - 1/33 33
1.61 Acres$450,000Active - 1/34 34
0.38 Acres$343,000Active - 1/32 32
0.53 Acres$207,000Active - 1/30 30
0.55 Acres$210,000Active - 1/33 33
0.45 Acres$375,000Active - 1/34 34
0.35 Acres$340,000Active - 1/33 33
1.2 Acres$363,000Active
