Filters Reset
Save Search (1)
Save your search to get Alerts
605 Properties
605 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.58 Acres$229,000Active - 1/6 6
$18Active - 1/22 22
198 Acres$1,725,000Active - 1/8 8
0.66 Acres$219,900Active - 1/30 30
2,224 SqFt$375,000Active - 1/69 69
28,256 SqFt$5,495,000Active - 1/28 28
32.99 Acres$749,000Active - 1/19 19
20.03 Acres$450,000Active - 1/7 7
1.18 Acres$199,000Active - 1/11 11
10.02 Acres$350,000Active Under Contract
38.54 Acres$577,500Active- 1/27 27
3.66 Acres$250,000Active - 1/93 93
2,894 SqFt$845,000Active4324 N Montana AVE, Helena, MT 59602
Listed by Coldwell Banker Mountainside Realty
Single Family Home
- 1/9 9
320 Acres$1,500,000Active - 1/20 20
11.97 Acres$750,000Active - 1/18 18
11,600 SqFt$2,250,000Active Under Contract - 1/49 49
3,654 SqFt$950,000Active Under Contract - 1/18 18
161 Acres$2,500,000Active - 1/8 8
6,128 SqFt$799,000Active - 1/32 32
7.63 Acres$299,000Active - 1/8 8
5.07 Acres$325,000Active - 1/37 37
5,400 SqFt$525,000Active Under Contract - 1/10 10
2,002 SqFt$559,000Active - 1/23 23
1,839 SqFt$350,000Active
