Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2 Baths 1,090 SqFt$400,000Active100 Woodlands WAY #P-408, Kalispell, MT 59901
Listed by Glacier Sotheby's International Realty Bigfork
Condo
- 1/70 70
2 Beds 2 Baths 1,290 SqFt$1,395,000Active - 1/66 66
2 Beds 2 Baths 1,700 SqFt$255,000Active Under Contract - 1/24 24
1 Bath 1,919 SqFt$2,234Active - 1/73 73
3 Beds 4 Baths 2,422 SqFt$1,295,000Active850 Saint Andrews DR #1432, Columbia Falls, MT 59912
Listed by PureWest Real Estate at Meadow Lake - Columbia Falls
Condo
- 1/30 30
1 Bed 1 Bath 744 SqFt$245,000Active - 1/20 20
1 Bed 1 Bath 853 SqFt$225,000Active - 1/18 18
1 Bed 1 Bath 603 SqFt$599,000Active - 3D
2 Beds 2 Baths 1,026 SqFt$795,000Active - 1/44 44
3 Beds 4 Baths 1,457 SqFt$1,290,000Active - 1/21 21
2 Beds 2 Baths 928 SqFt$325,000Active - 1/26 26
3 Beds 3 Baths 1,648 SqFt$399,000Active Under Contract - 1/38 38
3 Beds 2 Baths 1,296 SqFt$346,500Active Under Contract - 1/12 12
3 Beds 2 Baths 1,559 SqFt$379,000Active - 1/8 8
3 Beds 2 Baths 2,885 SqFt$625,000Pending - 1/11 11
3 Beds 2 Baths 1,559 SqFt$378,000Active - 1/21 21
2 Beds 2 Baths 1,129 SqFt$359,000Active - 1/14 14
3 Beds 2 Baths 1,162 SqFt$25,500Active - 1/22 22
2 Beds 2 Baths 1,104 SqFt$265,000Active - 1/31 31
3 Beds 2 Baths 1,378 SqFt$343,000Active - 1/27 27
3 Beds 2 Baths 1,528 SqFt$441,000Active - 1/60 60
2 Beds 2 Baths 970 SqFt$353,900Active - 1/31 31
2 Beds 2 Baths 1,344 SqFt$1,995,000Active - 1/62 62
3 Beds 3 Baths 1,496 SqFt$340,000Active1124 Cruiser LN #1124J, Belgrade, MT 59714
Listed by Clearwater Montana Properties - Seeley Lake
Condo
