Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,353 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
0.23 Acres$162,000Active - 1/11 11
0.22 Acres$173,000Active - 1/11 11
0.24 Acres$182,000Active - 1/11 11
0.25 Acres$194,000Active - 1/11 11
0.23 Acres$174,000Active - 1/19 19
157.51 Acres$1,500,000Active - 1/8 8
2 Acres$398,000Active - 1/14 14
255.57 Acres$1,500,000Active - 1/17 17
161.26 Acres$775,000Active - 1/13 13
157.07 Acres$775,000Active - 1/21 21
4.35 Acres$200,000Active - 1/19 19
157.23 Acres$450,000Active - 1/16 16
0.15 Acres$89,900Active - 1/15 15
0.55 Acres$89,000Active - 1/5 5
0.23 Acres$290,000Active - 1/44 44
0.69 Acres$275,000Active272 Tamarack TER, Lakeside, MT 59922
Listed by Engel & Völkers Western Frontier - Bigfork
Vacant Land
- 1/45 45
0.46 Acres$275,000Active268 Tamarack TER, Lakeside, MT 59922
Listed by Engel & Völkers Western Frontier - Bigfork
Vacant Land
- 1/27 27
1 Acres$300,000Active - 1/21 21
5.01 Acres$299,999Active - 1/8 8
20 Acres$350,000Active - 1/27 27
0.16 Acres$155,000Active - 1/27 27
0.17 Acres$155,000Active - 1/27 27
0.17 Acres$155,000Active - 1/27 27
0.17 Acres$155,000Active
