Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,350 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
6.67 Acres$1,999,000Active - 1/30 30
8.68 Acres$515,000Active - 1/19 19
0.44 Acres$150,000Active Under ContractNHN Watchman WAY, Bigfork, MT 59911
Listed by Glacier Sotheby's International Realty Bigfork
Vacant Land
- 1/6 6
0.16 Acres$210,000Active - 1/18 18
1.15 Acres$259,000Active - 1/15 15
66.46 Acres$560,000Active - 1/25 25
39.5 Acres$135,000Active - 1/13 13
0.98 Acres$135,000Active - 1/4 4
1.05 Acres$449,000Active - 1/17 17
11 Acres$455,000Active - 1/14 14
68.62 Acres$1,200,000Active - 1/30 30
20.9 Acres$449,900Active Under Contract - 1/25 25
0.21 Acres$519,000Active - 1/33 33
6.25 Acres$250,000Active Under Contract - 1/16 16
6.25 Acres$375,000Active - 1/26 26
0.14 Acres$90,000Active - 1/26 26
0.29 Acres$179,000Active - 1/17 17
4.82 Acres$199,000Active - 1/11 11
6.16 Acres$450,000Active - 1/17 17
1 Acres$109,000Active - 1/7 7
80 Acres$349,000Active Under Contract - 1/20 20
4.4 Acres$274,500Active - 1/32 32
13 Acres$749,000Active000 Homestead Gateway, Florence, MT 59833
Listed by Glacier Sotheby's International Realty Hamilton
Vacant Land
- 1/33 33
127.24 Acres$5,573,250Active
