Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,356 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
2.5 Acres$649,000Active - 1/36 36
1.07 Acres$545,000Active - 1/12 12
1.83 Acres$159,000Active - 1/37 37
20.03 Acres$225,000Active - 1/29 29
0.91 Acres$299,000Active - 1/16 16
3.95 Acres$149,000Active
0.07 Acres$3,000Pending- 1/20 20
5 Acres$410,000Active Under Contract - 1/29 29
5.17 Acres$490,000Active - 1/11 11
9.68 Acres$970,000Active - 1/17 17
8.82 Acres$1,710,000Active - 1/28 28
320 Acres$800,000Active - 1/27 27
7 Acres$439,000Active
15 Acres$450,000Active- 1/8 8
1 Acres$79,900Active - 1/15 15
1.34 Acres$1,000,000Active Under Contract - 1/31 31
0.97 Acres$320,000Active - 1/23 23
4.69 Acres$275,000Active - 1/97 97
160.88 Acres$2,950,000Active2650 Sophie Lake RD, Eureka, MT 59917
Listed by Lancaster and Company, Premier Properties
Vacant Land
- 1/44 44
5 Acres$295,000Active - 1/2 2
15 Acres$350,000Active Under Contract - 1/24 24
1.51 Acres$3,000,000Active - 1/4 4
2.84 Acres$295,000Active - 1/25 25
11.22 Acres$425,000Active
