Filters Reset
Save Search (1)
Save your search to get Alerts
6.3K Properties
6,314 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 563 Beds 2 Baths 1,194 SqFt$499,000Open Sat 2PM-3PM
- 1/28 283 Beds 3 Baths 2,308 SqFt$849,900Open Sun 1PM-3PM
- 1/44 443 Beds 2 Baths 1,200 SqFt$639,000Open Sat 11AM-3PM
- 1/19 192 Beds 1 Bath 1,008 SqFt$310,000Open Sat 12PM-3PM
- 1/45 453 Beds 2 Baths 3,240 SqFt$595,000Open Sun 11AM-1PM
- 1/52 524 Beds 2 Baths 2,088 SqFt$575,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,440 SqFt$529,900Open Sat 11AM-12:30PM
- 1/47 473 Beds 3 Baths 2,264 SqFt$674,999Open Sat 10AM-12PM
- 1/37 372 Beds 2 Baths 1,456 SqFt$517,000Open Sat 11AM-1PM
- 1/57 574 Beds 3 Baths 1,704 SqFt$699,999Open Sat 12PM-2PM
- 1/31 313 Beds 2 Baths 2,259 SqFt$749,620Open Sat 11:30AM-1:30PM
- 1/46 463 Beds 3 Baths 2,160 SqFt$525,000Open 6/14 11AM-1AM
- 1/73 734 Beds 3 Baths 2,530 SqFt$549,000Open Sat 11AM-1PM
- 1/20 203 Beds 2 Baths 1,479 SqFt$545,000Open 6/21 12PM-3PM
534 Raven LN, Kalispell, MT 59901
Listed by Keller Williams Realty Northwest Montana
Single Family Home
- 1/51 514 Beds 2 Baths 1,274 SqFt$899,000Open Sat 9AM-1PM
156 Duff LN, Whitefish, MT 59937
Listed by Engel & Völkers Western Frontier - Kalispell
Single Family Home
- 1/26 263 Beds 2 Baths 1,528 SqFt$470,000Open Sat 12PM-2PM
- 1/19 192 Beds 1 Bath 1,036 SqFt$355,000Open Sun 10:30AM-12PM
- 1/24 244 Beds 2 Baths 1,760 SqFt$625,000Open Sun 12PM-2PM
- 1/42 424 Beds 3 Baths 2,075 SqFt$685,000Open Sun 10AM-12PM
- 1/43 433 Beds 2 Baths 1,686 SqFt$535,000Open Sat 12PM-2:30PM
148 Greenbriar DR, Kalispell, MT 59901
Listed by Engel & Völkers Western Frontier - Kalispell
Single Family Home
- 1/49 492 Beds 3 Baths 1,312 SqFt$674,000Open Sun 2PM-4PM
438 Jefferson ST, Missoula, MT 59802
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/74 744 Beds 3 Baths 2,763 SqFt$899,000Open Sat 12PM-2PM
21 Bear Paw LOOP, Bigfork, MT 59911
Listed by Berkshire Hathaway HomeServices - Bigfork
Single Family Home
- 1/36 364 Beds 4 Baths 3,100 SqFt$799,900Open Sun 12PM-1:30PM
- 1/14 141 Bed 1 Bath 528 SqFt$254,500Open 6/13 3PM-5PM