Filters Reset
Save Search (1)
Save your search to get Alerts
6.5K Properties
6,545 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/80 803 Beds 2 Baths 2,284 SqFt$769,999Open Sat 11AM-4PM
- 1/37 373 Beds 2 Baths 1,761 SqFt$789,900Open Fri 11AM-2PM
- 1/32 322 Beds 2 Baths 1,152 SqFt$98,500Open Sun 1PM-3PM
- 1/49 491 Bed 1 Bath 678 SqFt$365,000Open 7/12 11AM-2PM
- 1/48 484 Beds 4 Baths 3,413 SqFt$800,000Open 7/16 2PM-3PM
62 Wilderness Lodge RD, Eureka, MT 59917
Listed by Engel & Völkers Western Frontier - Eureka
Single Family Home
- 1/18 181 Bed 1 Bath 430 SqFt$350,000Open Sun 1PM-2:30PM
- 1/20 202 Beds 1 Bath 800 SqFt$495,000Open Sun 1PM-2:30PM
- 1/19 191 Bed 1 Bath 648 SqFt$595,000Open Sun 1PM-2:30PM
- 1/19 193 Beds 3 Baths 1,787 SqFt$574,990Open Sun 2PM-4PM
- 1/19 193 Beds 3 Baths 1,787 SqFt$634,990Open Sun 2PM-4PM
- 1/27 273 Beds 2 Baths 1,700 SqFt$579,000Open Sun 11AM-1PM
- 1/37 371 Bed 1 Bath 528 SqFt$329,000New
- 1/70 703 Beds 3 Baths 2,158 SqFt$825,000New
- 1/3 33 Beds 2 Baths 3,204 SqFt$899,000New
- 1/73 734 Beds 3 Baths 2,768 SqFt$935,000New
104 Drake Drive, Kalispell, MT 59901
Listed by Premiere Real Estate Professionals
Single Family Home
- 3 Beds 1 Bath 935 SqFt$885,000Active Under Contract
226 W 6th ST, Whitefish, MT 59937
Listed by Glacier Sotheby's International Realty Whitefish
Single Family Home
- 1/37 372 Beds 1 Bath 1,062 SqFt$210,000New
- 1/23 234 Beds 2 Baths 1,709 SqFt$475,000New
- 1/44 444 Beds 4 Baths 3,432 SqFt$749,000New
- 1/39 393 Beds 2 Baths 1,680 SqFt$320,000New
- 1/39 392 Beds 2 Baths 1,378 SqFt$665,000New
293 Forest Edge TRL, Kalispell, MT 59901
Listed by Big Sky Properties of Montana, Inc.
Single Family Home
- 1/30 303 Beds 2 Baths 1,744 SqFt$329,000New
- 1/37 373 Beds 2 Baths 1,214 SqFt$668,000New
- 1/16 163 Beds 2 Baths 3,194 SqFt$519,900New