Filters Reset
Save Search (1)
Save your search to get Alerts
665 Properties
665 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
2 Beds 1 Bath 728 SqFt$649,000Active - 1/64 64
1 Bed 1 Bath 764 SqFt$549,995Active - 1/34 34
3 Beds 1 Bath 1,028 SqFt$349,900Active - 1/34 34
1 Bed 1 Bath 640 SqFt$425,000Active - 1/35 35
3 Beds 1 Bath 1,144 SqFt$2,490,000Active - 1/6 6
1 Bath 54,944 SqFt$1,295Active - 1/72 72
2 Beds 1 Bath 1,047 SqFt$375,000Active - 1/21 21
1 Bed 1 Bath 363 SqFt$299,000Active36953 MT Highway 35 #115 and 116, Polson, MT 59860
Listed by eXp Realty - Kalispell
Manufactured Home
- 1/59 59
2 Beds 1 Bath 1,536 SqFt$785,000Active4090 Hubbart Dam RD, Marion, MT 59925
Listed by Clearwater Montana Properties - Whitefish
Single Family Home
- 1/26 26
2 Beds 1 Bath 980 SqFt$250,000Active - 1/10 10
1 Bath 3,694 SqFt$27Active - 1/16 16
2 Beds 1 Bath 1,156 SqFt$158,500Active - 1/28 28
2 Beds 1 Bath 734 SqFt$399,000Active Under Contract - 3D
1 Bed 1 Bath 837 SqFt$249,900Active - 1/12 12
3 Beds 1 Bath 1,608 SqFt$210,000Active - 1/5 5
2 Beds 1 Bath 1,440 SqFt$450,000Active - 1/24 24
3 Beds 1 Bath 1,388 SqFt$448,500Active - 1/13 13
1 Bath 7,400 SqFt$19Active - 1/15 15
1 Bath 7,400 SqFt$19Active - 1/51 51
2 Beds 1 Bath 1,408 SqFt$845,000Active580 Ezy DR, Kalispell, MT 59901
Listed by PureWest Real Estate at Meadow Lake - Columbia Falls
Single Family Home
- 1/55 55
3 Beds 1 Bath 1,497 SqFt$264,000Active - 3D
1 Bed 1 Bath 781 SqFt$420,000Active - 1/42 42
2 Beds 1 Bath 952 SqFt$399,900Active - 1/12 12
2 Beds 1 Bath 896 SqFt$79,900Active1930 N Hannaford ST, Helena, MT 59601
Listed by Century 21 Heritage Realty - Helena
Single Family Home
