Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
2,020 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,664 SqFt$645,000Open Sun 12PM-1:30PM
- 1/41 413 Beds 2 Baths 1,832 SqFt$515,000Open 6/27 11AM-1PM
- 1/28 283 Beds 2 Baths 1,468 SqFt$549,000Open Sun 11AM-1PM
- 1/57 573 Beds 2 Baths 2,805 SqFt$725,000Open Sun 1PM-3PM
- 1/46 463 Beds 2 Baths 1,730 SqFt$699,900Open 6/28 1PM-4PM
4460 Sunburst LN, Stevensville, MT 59870
Listed by Exit Realty Bitterroot Valley North
Single Family Home
- 1/34 343 Beds 2 Baths 1,845 SqFt$519,900Open Sun 11AM-12:30PM
- 1/51 513 Beds 3 Baths 2,061 SqFt$609,900Open Sun 12:30PM-2:30PM
- 1/47 473 Beds 3 Baths 2,264 SqFt$599,000Open Sun 11AM-12:30PM
- 1/31 313 Beds 3 Baths 1,680 SqFt$520,000Open 6/27 6PM-7:30PM
- 1/29 293 Beds 2 Baths 1,992 SqFt$585,000Open 6/28 10AM-12PM
- 1/40 403 Beds 4 Baths 3,055 SqFt$950,000Open Sun 12PM-2PM
- 1/50 503 Beds 2 Baths 1,790 SqFt$625,000Open Sun 11AM-1PM
- 3D3 Beds 2 Baths 1,368 SqFt$375,000Open Sat 3PM-5PM
- 1/30 303 Beds 3 Baths 2,228 SqFt$524,900Open Sun 1PM-3PM
- 1/66 663 Beds 4 Baths 2,152 SqFt$847,000Open Sun 11AM-1PM
- 1/45 453 Beds 2 Baths 1,770 SqFt$719,000Open Sun 1PM-3PM
- 1/48 483 Beds 3 Baths 2,309 SqFt$767,000Open Wed 3PM-5PM
4786 Hereford LN, Stevensville, MT 59870
Listed by Exit Realty Bitterroot Valley North
Single Family Home
- 1/41 413 Beds 2 Baths 1,356 SqFt$600,000Open 6/28 10AM-2PM
- 1/31 313 Beds 2 Baths 1,859 SqFt$689,900Open Sun 12PM-3PM
- 1/29 293 Beds 2 Baths 2,152 SqFt$299,900Open Sun 12PM-1PM
- 1/28 283 Beds 2 Baths 1,134 SqFt$350,000Open 6/27 4PM-6PM
- 1/28 283 Beds 2 Baths 1,797 SqFt$540,000Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 1,200 SqFt$449,999Open Sun 2PM-4PM
- 1/26 263 Beds 3 Baths 1,838 SqFt$649,900Open Sun 12PM-2PM
2390 38th ST, Missoula, MT 59801
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home