Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 1,526 SqFt$340,000Open Sun 1PM-2PM
- 3D4 Beds 4 Baths 3,118 SqFt$419,000Open Sun 2PM-3:30PM
- 3D4 Beds 4 Baths 3,118 SqFt$419,000Open Sun 2PM-3:30PM
- 1/62 624 Beds 3 Baths 3,092 SqFt$535,000Active Under Contract
- 1/62 624 Beds 3 Baths 3,092 SqFt$535,000Active Under Contract
- 1/52 524 Beds 4 Baths 2,568 SqFt$774,000Open Sat 2PM-4PM
- 1/52 524 Beds 4 Baths 2,568 SqFt$774,000Open Sat 2PM-4PM
- 1/34 344 Beds 2 Baths 2,152 SqFt$305,000Open Sun 12PM-1:30PM
- 1/34 344 Beds 2 Baths 2,152 SqFt$305,000Open Sun 12PM-1:30PM
- 1/44 444 Beds 3 Baths 3,915 SqFt$509,000Open 10/19 1:30PM-3:30PM
- 1/44 444 Beds 3 Baths 3,915 SqFt$509,000Open 10/19 1:30PM-3:30PM
- 1/43 434 Beds 2 Baths 1,760 SqFt$569,900Open Sun 12PM-1PM
- 1/43 434 Beds 2 Baths 1,760 SqFt$569,900Open Sun 12PM-1PM
- 1/34 344 Beds 4 Baths 2,229 SqFt$2,250,000Open Sat 1PM-4PM
- 1/34 344 Beds 4 Baths 2,229 SqFt$2,250,000Open Sat 1PM-4PM
- 1/30 304 Beds 3 Baths 2,314 SqFt$599,000New
5150 Horn RD, Missoula, MT 59808
Listed by Engel & Völkers Western Frontier - Stevensville
Single Family Home
- 1/30 304 Beds 3 Baths 2,314 SqFt$599,000New
5150 Horn RD, Missoula, MT 59808
Listed by Engel & Völkers Western Frontier - Stevensville
Single Family Home
- 1/29 294 Beds 3 Baths 3,520 SqFt$698,000New
- 1/28 284 Beds 3 Baths 3,520 SqFt$698,000New
- 1/46 464 Beds 3 Baths 3,130 SqFt$798,000New
- 3D4 Beds 3 Baths 3,130 SqFt$798,000New
- 1/25 254 Beds 2 Baths 1,571 SqFt$550,000New
- 1/25 254 Beds 2 Baths 1,571 SqFt$550,000New
- 1/81 814 Beds 2 Baths 1,666 SqFt$429,000New
924 S 2nd ST, Hamilton, MT 59840
Listed by Kelly Right Real Estate of MT - Bitterroot
Single Family Home