Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 59404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 2,048 SqFt$599,500Active - 1/93 93
2 Beds 2 Baths 2,023 SqFt$510,000Active - 1/52 52
4 Beds 2 Baths 1,698 SqFt$375,000Active Under Contract - 1/40 40
4 Beds 2 Baths 1,632 SqFt$267,500Pending - 1/40 40
4 Beds 4 Baths 2,616 SqFt$385,600Active - 1/59 59
7 Beds 3 Baths 3,938 SqFt$649,900Active - 3D
4 Beds 3 Baths 2,364 SqFt$465,000Active - 1/21 21
3 Beds 3 Baths 3,000 SqFt$625,000Active130 Meadows LOOP, Great Falls, MT 59404
Listed by Montana America Land Sales, LLC
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,656 SqFt$779,900Active - 1/39 39
3 Beds 2 Baths 2,480 SqFt$174,900Active - 1/57 57
5 Beds 3 Baths 3,211 SqFt$455,000Active - 1/49 49
5 Beds 3 Baths 3,536 SqFt$524,900Active Under Contract - 1/50 50
4 Beds 3 Baths 2,484 SqFt$485,000Active - 1/61 61
4 Beds 3 Baths 4,098 SqFt$650,000Active - 1/46 46
3 Beds 1 Bath 1,700 SqFt$334,500Active - 1/35 35
3 Beds 3 Baths 2,810 SqFt$449,000Active Under Contract - 1/56 56
4 Beds 4 Baths 2,700 SqFt$440,000Active - 1/29 29
5 Beds 3 Baths 2,728 SqFt$427,000Active - 3D
3 Beds 2 Baths 1,453 SqFt$464,900Active - 3D
5 Beds 4 Baths 3,983 SqFt$649,000Active - 1/57 57
4 Beds 3 Baths 2,920 SqFt$480,000Active - 1/35 35
3 Beds 2 Baths 1,512 SqFt$494,000Active - 1/54 54
4 Beds 3 Baths 3,120 SqFt$559,900Active - 1/37 37
4 Beds 3 Baths 2,361 SqFt$484,900Active Under Contract121 Skyline DR NW, Great Falls, MT 59404
Listed by Professional Brokers of Great Falls
Single Family Home
