Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 59404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 3 Baths 2,268 SqFt$532,000Active113 Treasure State DR, Great Falls, MT 59404
Listed by Clearwater Montana Properties - GTF
Single Family Home
- 1/21 21
4 Beds 2 Baths 1,947 SqFt$347,500Active - 1/56 56
4 Beds 3 Baths 2,400 SqFt$449,000Active - 1/36 36
3 Beds 3 Baths 2,608 SqFt$419,900Active - 1/66 66
2 Beds 2 Baths 1,700 SqFt$255,000Active Under Contract - 1/35 35
4 Beds 2 Baths 2,342 SqFt$320,000Active - 1/33 33
4 Beds 3 Baths 2,516 SqFt$478,000Active706 Fox DR, Great Falls, MT 59404
Listed by Berkshire Hathaway HomeServices - Bigfork
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,942 SqFt$475,000Active - 1/3 3
3 Beds 2 Baths 1,405 SqFt$420,000Active - 1/18 18
2 Beds 1 Bath 924 SqFt$76,999Active - 1/36 36
4 Beds 3 Baths 2,688 SqFt$438,998Active Under Contract - 1/24 24
4 Beds 3 Baths 2,214 SqFt$419,500Active - 3D
3 Beds 3 Baths 2,388 SqFt$465,000Active - 1/43 43
4 Beds 3 Baths 2,137 SqFt$360,000Active - 1/35 35
4 Beds 3 Baths 2,826 SqFt$469,000Active - 1/46 46
4 Beds 2 Baths 2,168 SqFt$360,000Active Under Contract - 1/43 43
5 Beds 3 Baths 2,384 SqFt$393,000Active Under Contract - 1/58 58
5 Beds 3 Baths 2,496 SqFt$445,000Active - 1/23 23
3 Beds 2 Baths 1,200 SqFt$334,500Pending - 1/29 29
3 Beds 4 Baths 2,588 SqFt$549,000Active - 1/45 45
4 Beds 3 Baths 2,744 SqFt$399,900Active - 1/77 77
4 Beds 3 Baths 3,584 SqFt$599,000Active - 1/19 19
3 Beds 2 Baths 2,122 SqFt$530,000Active - 1/45 45
3 Beds 2 Baths 1,530 SqFt$519,900Active
