Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 59801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 62
5 Beds 2 Baths 1,773 SqFt$899,000Active Under Contract - 1/40 40
3 Beds 2 Baths 1,080 SqFt$399,000Active - 1/41 41
3 Beds 2 Baths 1,304 SqFt$429,900Active - 1/37 37
2 Beds 1 Bath 792 SqFt$399,900Active Under Contract - 1/54 54
5 Beds 4 Baths 3,967 SqFt$1,235,000Active - 1/39 39
3 Beds 3 Baths 1,190 SqFt$399,900Active - 1/47 47
4 Beds 2 Baths 2,412 SqFt$550,000Active - 1/62 62
3 Beds 2 Baths 2,240 SqFt$570,000Active Under Contract - 1/19 19
2 Beds 1 Bath 864 SqFt$475,000Active - 1/5 5
1 Bath 5,668 SqFt$20Active - 1/19 19
2 Beds 1 Bath 757 SqFt$298,900Active - 1/54 54
4 Beds 2 Baths 2,219 SqFt$499,000Active Under Contract - 1/8 8
1 Bath 0.35 Acres Lot$21Active - 1/55 55
3 Beds 3 Baths 2,218 SqFt$649,000Active Under Contract - 1/38 38
4 Beds 3 Baths 2,112 SqFt$565,000Active Under Contract - 1/28 28
1 Bed 1 Bath 512 SqFt$385,000Active109 E Central AVE, Missoula, MT 59801
Listed by Glacier Sotheby's International Realty Missoula
Single Family Home
- 1/41 41
4 Beds 4 Baths 2,282 SqFt$699,000Active - 1/95 95
6 Beds 4 Baths 3,236 SqFt$1,000,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,664 SqFt$619,999Active - 1/12 12
2 Beds 1 Bath 640 SqFt$399,000Active - 3D
2 Beds 2 Baths 998 SqFt$599,999Active1635 S 8th ST W, Missoula, MT 59801
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/61 61
3 Beds 1 Bath 976 SqFt$565,000Active - 1/33 33
3 Beds 2 Baths 2,371 SqFt$599,900Active217 Benton AVE, Missoula, MT 59801
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/29 29
1 Bed 1 Bath 725 SqFt$299,900Active Under Contract1941 S 8th ST W, Missoula, MT 59801
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
