Filters Reset
Save Search (1)
Save your search to get Alerts
427 Properties
427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 4 Baths 3,320 SqFt$525,000Active3440 6th AVE S, Great Falls, MT 59405
Listed by Engel & Völkers Western Frontier - Helena
Single Family Home
- 1/52 52
4 Beds 2 Baths 1,698 SqFt$390,000Open Sun 12PM-1PM - 1/21 21
4 Beds 2 Baths 1,536 SqFt$278,900New - 1/68 68
4 Beds 2 Baths 2,652 SqFt$380,000New - 1/43 43
5 Beds 2 Baths 2,328 SqFt$405,000New - 1/21 21
2 Beds 1 Bath 858 SqFt$240,000New - 1/67 67
5 Beds 3 Baths 4,062 SqFt$739,000New - 1/15 15
1 Bath 24,884 SqFt$2,500New
3 Beds 2 Baths 1,743 SqFt$425,900Active Under Contract- 1/7 7
2 Beds 1 Bath 928 SqFt$25,000Pending - 1/29 29
3 Beds 3 Baths 2,730 SqFt$305,000New - 1/32 32
3 Beds 2 Baths 1,625 SqFt$459,900New - 1/65 65
4 Beds 3 Baths 2,688 SqFt$515,000New - 1/43 43
4 Beds 2 Baths 1,632 SqFt$365,000New3618 8th AVE N, Great Falls, MT 59401
Listed by Coldwell Banker Mountainside Realty
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,960 SqFt$550,000New - 1/21 21
4 Beds 2 Baths 1,661 SqFt$359,000New - 1/40 40
4 Beds 2 Baths 2,016 SqFt$375,000New - 1/56 56
4 Beds 2 Baths 2,392 SqFt$395,000New - 1/28 28
3 Beds 2 Baths 1,613 SqFt$458,500New - 1/34 34
4 Beds 2 Baths 1,636 SqFt$339,000New - 1/34 34
4 Beds 2 Baths 1,984 SqFt$244,000New - 1/56 56
3 Beds 2 Baths 1,980 SqFt$549,900New - 1/52 52
5 Beds 4 Baths 4,988 SqFt$699,000New - 1/12 12
2 Beds 2 Baths 1,761 SqFt$269,900New
