Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,122 SqFt$435,000New - 1/20 20
2 Beds 1 Bath 948 SqFt$368,000New - 1/3 3
10 Beds 10 Baths 5,162 SqFt$2,250,000New - 1/13 13
2 Beds 2 Baths 1,129 SqFt$445,000New - 1/12 12
2 Beds 2 Baths 1,124 SqFt$425,000New - 1/16 16
2 Beds 2 Baths 1,124 SqFt$425,000New - 1/13 13
1 Bed 1 Bath 1,004 SqFt$309,000Active Under Contract - 1/11 11
1 Bed 1 Bath 807 SqFt$299,000New - 1/16 16
2 Beds 2 Baths 1,124 SqFt$425,000New - 1/16 16
3 Beds 3 Baths 2,331 SqFt$995,000New - 1/41 41
3 Beds 2 Baths 1,558 SqFt$419,900New - 1/21 21
3 Beds 3 Baths 1,472 SqFt$499,000New - 1/23 23
3 Beds 4 Baths 1,825 SqFt$715,000New - 1/20 20
3 Beds 4 Baths 1,812 SqFt$699,000New - 1/21 21
3 Beds 4 Baths 1,825 SqFt$715,000New
3 Beds 3 Baths 720 SqFt$2,970,000New604 10th AVE E, Polson, MT 59860
Listed by Kelly Right Real Estate of Montana LLC - Kalispell
Townhouse
- 1/36 36
3 Beds 2 Baths 1,331 SqFt$435,000New - 1/38 38
3 Beds 2 Baths 1,466 SqFt$394,900Active Under Contract - 1/27 27
3 Beds 3 Baths 1,944 SqFt$995,000Active - 1/44 44
3 Beds 2 Baths 1,272 SqFt$375,000Active Under Contract - 1/20 20
2 Beds 2 Baths 1,186 SqFt$299,900Active Under Contract - 1/22 22
3 Beds 3 Baths 1,223 SqFt$395,000Active - 1/37 37
3 Beds 3 Baths 1,656 SqFt$599,900Active - 1/17 17
3 Beds 2 Baths 1,764 SqFt$425,000Active
