Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 3 Baths 1,588 SqFt$439,999Active - 1/33 33
2 Beds 2 Baths 1,843 SqFt$389,000Active Under Contract - 1/47 47
2 Beds 3 Baths 1,570 SqFt$515,000Active Under Contract - 1/55 55
3 Beds 3 Baths 1,413 SqFt$447,500Active - 1/7 7
2 Beds 2 Baths 1,444 SqFt$569,900Active - 1/42 42
3 Beds 3 Baths 2,362 SqFt$589,000Active - 1/66 66
3 Beds 3 Baths 3,514 SqFt$1,550,000Active Under Contract - 1/37 37
2 Beds 2 Baths 1,543 SqFt$595,000Active - 1/18 18
3 Beds 2 Baths 1,248 SqFt$399,000Active - 1/20 20
3 Beds 2 Baths 1,248 SqFt$445,000Active - 3D
4 Beds 5 Baths 3,704 SqFt$2,500,000Active311 Wood Run DR #B, Whitefish, MT 59937
Listed by Glacier Sotheby's Whitefish/Big Mountain
Townhouse
- 1/40 40
3 Beds 2 Baths 1,350 SqFt$515,000Active - 1/41 41
3 Beds 2 Baths 1,304 SqFt$429,900Active Under Contract - 1/18 18
3 Beds 2 Baths 1,743 SqFt$424,900Active - 1/44 44
4 Beds 3 Baths 2,840 SqFt$575,000Active - 1/46 46
3 Beds 3 Baths 1,768 SqFt$599,998Active - 1/20 20
2 Beds 2 Baths 1,200 SqFt$325,000Active - 1/11 11
3 Beds 2 Baths 1,268 SqFt$409,900Active - 1/28 28
3 Beds 3 Baths 1,530 SqFt$350,000Active Under Contract - 1/27 27
3 Beds 3 Baths 1,570 SqFt$399,000Active Under Contract - 1/31 31
3 Beds 2 Baths 1,347 SqFt$415,000Active Under Contract - 1/22 22
3 Beds 4 Baths 1,239 SqFt$420,000Active - 1/21 21
3 Beds 4 Baths 1,239 SqFt$420,000Active - 1/37 37
3 Beds 2 Baths 1,548 SqFt$509,900Active Under Contract
