Filters Reset
Save Search (2)
Save your search to get Alerts
33 Properties
33 Properties Available In 59639
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3 Beds 2 Baths 1,408 SqFt$495,000New - 1/41 41
3 Beds 2 Baths 1,620 SqFt$449,000New - 1/64 64
2 Beds 2 Baths 2,009 SqFt$589,000Active Under Contract - 1/21 21
1 Bed 1 Bath 512 SqFt$374,900Active - 1/61 61
3 Beds 1 Bath 2,700 SqFt$425,000Active - 1/23 23
2 Beds 1 Bath 600 SqFt$300,000Active - 1/24 24
3 Beds 2 Baths 1,200 SqFt$359,900Active11045 Stemple Pass RD, Lincoln, MT 59639
Listed by Keller Williams Capital Realty
Single Family Home
- 1/43 43
1 Bath 983 SqFt$425,000Active - 1/93 93
4 Beds 4 Baths 2,781 SqFt$2,195,000Active - 1/30 30
2 Beds 2 Baths 1,452 SqFt$495,000Active - 1/70 70
3 Beds 2 Baths 3,093 SqFt$750,000Active - 1/23 23
1 Bed 1 Bath 572 SqFt$245,000Active Under Contract - 1/41 41
2 Beds 1 Bath 952 SqFt$379,000Active - 1/22 22
3 Beds 1 Bath 2,057 SqFt$435,000Active - 1/30 30
2 Beds 1 Bath 1,092 SqFt$295,000Active - 1/29 29
2 Beds 1 Bath 720 SqFt$319,900Active Under Contract - 1/31 31
2 Beds 1 Bath 920 SqFt$439,000Active - 1/26 26
4 Beds 2 Baths 2,400 SqFt$750,000Active - 1/59 59
3 Beds 3 Baths 1,692 SqFt$399,000Active - 1/52 52
3 Beds 2 Baths 2,512 SqFt$549,900Active - 1/80 80
5 Beds 2 Baths 3,274 SqFt$1,275,000Active - 1/26 26
2 Beds 1 Bath 832 SqFt$220,000Active - 1/17 17
26.2 Acres$530,000New - 1/15 15
0.55 Acres$89,000New
